2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Georgia Southern 102 1823.5 17.88
Texas State 105 1831 17.44
Arkansas State 134 2277 16.99
South Alabama 101 1691 16.74
Old Dominion 109 1811 16.61
James Madison 107 1764 16.49
Georgia State 118 1929 16.35
Troy 105 1709.5 16.28
App State 112 1807 16.13
Marshall 106 1673.5 15.79
Southern Miss 111 1742 15.69
Coastal Carolina 118 1846 15.64
Louisiana 97 1417 14.61
ULM 98 1369.5 13.97

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Georgia Southern 102 1417 471 3716 .255
Texas State 105 1431 550 3705 .238
Arkansas State 134 1768 680 4761 .229
App State 112 1430 563 3832 .226
James Madison 107 1325 502 3669 .224
South Alabama 101 1296 486 3679 .220
Old Dominion 109 1415 605 3715 .218
Coastal Carolina 118 1460 565 4132 .217
Troy 105 1353 596 3710 .204
Georgia State 118 1496 653 4156 .203
Marshall 106 1294 530 3903 .196
Southern Miss 111 1348 609 4402 .168
Louisiana 97 1096 544 3540 .156
ULM 98 1088 594 3641 .136

Assists

Assists
Index Team S NO AVG/S
Georgia Southern 102 1300 12.75
Texas State 105 1325 12.62
Arkansas State 134 1637 12.22
Troy 105 1267 12.07
Old Dominion 109 1311 12.03
Georgia State 118 1417 12.01
South Alabama 101 1210 11.98
App State 112 1306 11.66
Coastal Carolina 118 1374 11.64
James Madison 107 1227 11.47
Marshall 106 1192 11.25
Southern Miss 111 1244 11.21
Louisiana 97 1052 10.85
ULM 98 1030 10.51

Kills

Kills
Index Team S NO AVG/S
Georgia Southern 102 1417 13.89
Texas State 105 1431 13.63
Arkansas State 134 1768 13.19
Old Dominion 109 1415 12.98
Troy 105 1353 12.89
South Alabama 101 1296 12.83
App State 112 1430 12.77
Georgia State 118 1496 12.68
James Madison 107 1325 12.38
Coastal Carolina 118 1460 12.37
Marshall 106 1294 12.21
Southern Miss 111 1348 12.14
Louisiana 97 1096 11.30
ULM 98 1088 11.10

Blocks

Blocks
Index Team S BS BA Total AVG/S
South Alabama 101 91 336 259.0 2.56
James Madison 107 77 382 268.0 2.50
Texas State 105 43 438 262.0 2.50
Arkansas State 134 93 446 316.0 2.36
Louisiana 97 32 362 213.0 2.20
Georgia Southern 102 109 229 223.5 2.19
Southern Miss 111 39 406 242.0 2.18
Marshall 106 72 311 227.5 2.15
Georgia State 118 68 360 248.0 2.10
Old Dominion 109 43 340 213.0 1.95
App State 112 46 338 215.0 1.92
Coastal Carolina 118 66 314 223.0 1.89
Troy 105 48 273 184.5 1.76
ULM 98 31 201 131.5 1.34

Service Aces

Service Aces
Index Team S NO AVG/S
Georgia Southern 102 183 1.79
Old Dominion 109 183 1.68
Troy 105 172 1.64
James Madison 107 171 1.60
Georgia State 118 185 1.57
ULM 98 150 1.53
App State 112 162 1.45
Arkansas State 134 193 1.44
Marshall 106 152 1.43
Coastal Carolina 118 163 1.38
Southern Miss 111 152 1.37
South Alabama 101 136 1.35
Texas State 105 138 1.31
Louisiana 97 108 1.11

Digs

Digs
Index Team S NO AVG/S
Georgia Southern 102 1785 17.50
Southern Miss 111 1937 17.45
Louisiana 97 1646 16.97
Marshall 106 1746 16.47
Arkansas State 134 2154 16.07
ULM 98 1542 15.73
South Alabama 101 1582 15.66
Georgia State 118 1828 15.49
Texas State 105 1625 15.48
Coastal Carolina 118 1698 14.39
Old Dominion 109 1556 14.28
App State 112 1576 14.07
James Madison 107 1495 13.97
Troy 105 1429 13.61

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Arkansas State 134 1510 764 4784 .156
Georgia Southern 102 1230 554 3825 .177
South Alabama 101 1322 594 3752 .194
Georgia State 118 1394 599 4058 .196
Texas State 105 1316 566 3815 .197
Old Dominion 109 1312 572 3666 .202
App State 112 1397 595 3862 .208
Southern Miss 111 1480 584 4283 .209
Louisiana 97 1297 508 3725 .212
Marshall 106 1486 602 4156 .213
Coastal Carolina 118 1506 602 4115 .220
Troy 105 1257 483 3389 .228
ULM 98 1275 460 3496 .233
James Madison 107 1436 553 3765 .235

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Arkansas State 134 1414 10.55
Georgia State 118 1285 10.89
Old Dominion 109 1204 11.05
Georgia Southern 102 1127 11.05
App State 112 1255 11.21
Troy 105 1185 11.29
Texas State 105 1233 11.74
Coastal Carolina 118 1401 11.87
South Alabama 101 1212 12.00
ULM 98 1194 12.18
James Madison 107 1315 12.29
Southern Miss 111 1384 12.47
Louisiana 97 1223 12.61
Marshall 106 1403 13.24

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Arkansas State 134 1510 11.27
Georgia State 118 1394 11.81
Troy 105 1257 11.97
Old Dominion 109 1312 12.04
Georgia Southern 102 1230 12.06
App State 112 1397 12.47
Texas State 105 1316 12.53
Coastal Carolina 118 1506 12.76
ULM 98 1275 13.01
South Alabama 101 1322 13.09
Southern Miss 111 1480 13.33
Louisiana 97 1297 13.37
James Madison 107 1436 13.42
Marshall 106 1486 14.02

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Marshall 106 54 284 196.0 1.85
James Madison 107 49 314 206.0 1.93
Georgia Southern 102 72 256 200.0 1.96
Texas State 105 67 281 207.5 1.98
Louisiana 97 55 284 197.0 2.03
Arkansas State 134 72 403 273.5 2.04
Old Dominion 109 48 352 224.0 2.06
Coastal Carolina 118 58 393 254.5 2.16
Georgia State 118 72 374 259.0 2.19
South Alabama 101 44 356 222.0 2.20
ULM 98 36 380 226.0 2.31
Southern Miss 111 61 392 257.0 2.32
App State 112 55 430 270.0 2.41
Troy 105 47 518 306.0 2.91

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Georgia Southern 102 101 0.99
Texas State 105 123 1.17
Troy 105 136 1.30
Louisiana 97 128 1.32
Arkansas State 134 178 1.33
James Madison 107 145 1.36
South Alabama 101 139 1.38
App State 112 160 1.43
Southern Miss 111 160 1.44
Marshall 106 153 1.44
ULM 98 144 1.47
Old Dominion 109 170 1.56
Coastal Carolina 118 187 1.58
Georgia State 118 195 1.65

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Troy 105 1429 13.61
Old Dominion 109 1501 13.77
App State 112 1547 13.81
Texas State 105 1479 14.09
Georgia State 118 1705 14.45
James Madison 107 1576 14.73
Arkansas State 134 1978 14.76
Coastal Carolina 118 1802 15.27
Georgia Southern 102 1575 15.44
South Alabama 101 1636 16.20
Louisiana 97 1613 16.63
Marshall 106 1816 17.13
ULM 98 1711 17.46
Southern Miss 111 2100 18.92

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Winterhoff, Maya (App State) 112 319 73 661 .372
Defraeye, Jade (Texas State) 102 174 44 365 .356
Blackwell, Dalayla (South Alabama) 75 120 32 260 .338
Cail, Daedrianna (Arkansas State) 131 264 77 555 .337
Smith, Annie (James Madison) 107 237 69 529 .318
Seymour, Lydia (Georgia Southern) 102 180 45 430 .314
Glunz, Haley (Arkansas State) 121 187 60 417 .305
Leahy, Ava (App State) 111 245 83 534 .303
Conway, Myah (Old Dominion) 109 369 111 854 .302
Ciccarelli, Beatrice (Marshall) 100 212 75 455 .301

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Torres, Ryann (Texas State) 101 1034 10.24
Loberg, Anna (South Alabama) 101 1022 10.12
Barrett, Kirsten (Georgia Southern) 102 1011 9.91
Heidemann, Addison (App State) 102 906 8.88
Belcher, Ashlynn (Old Dominion) 109 896 8.22
Howard, Morgan (ULM) 98 747 7.62
Stuempfig, Janelle (Troy) 105 735 7.00
Brown, Brynn (Marshall) 106 739 6.97
Panunzio, Franky (Southern Miss) 100 660 6.60
Madigan, Erin (Arkansas State) 134 855 6.38

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hicks, Cami (Louisiana) 97 16 119 135 1.39
Defraeye, Jade (Texas State) 102 13 118 131 1.28
Tkach, Torrey (Southern Miss) 110 16 124 140 1.27
Cail, Daedrianna (Arkansas State) 131 30 128 158 1.21
Simons, Lillie (South Alabama) 101 20 95 115 1.14
Ciccarelli, Beatrice (Marshall) 100 24 86 110 1.10
Cockrill, Savanah (James Madison) 61 9 54 63 1.03
Smith, Annie (James Madison) 107 19 85 104 0.97
Hanner, Bailey (Texas State) 100 6 91 97 0.97
Winterhoff, Maya (App State) 112 18 90 108 0.96

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Hester, Tori (Troy) 105 536 5.10
Reid, Bre (James Madison) 74 331 4.47
Wunsch, Samantha (Texas State) 104 391 3.76
Barth, Reagan (Georgia Southern) 98 356 3.63
Dalogullari, Aysu (Southern Miss) 93 320 3.44
Stout, Jalyn (Coastal Carolina) 118 402 3.41
Conway, Myah (Old Dominion) 109 369 3.39
McAda, Sadie (Southern Miss) 110 371 3.37
Cannon, Abryanna (South Alabama) 101 332 3.29
Butler, Amiah (Troy) 84 275 3.27

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Barrett, Kirsten (Georgia Southern) 102 46 0.45
Barth, Reagan (Georgia Southern) 98 44 0.45
Hester, Tori (Troy) 105 41 0.39
Brown, Ariana (ULM) 89 33 0.37
Maggi, Elisa (Old Dominion) 105 37 0.35
Bates, Sara (Troy) 105 36 0.34
Heidemann, Addison (App State) 102 34 0.33
Sheppard, Sunni (Southern Miss) 111 36 0.32
Van Elslande, Emma (Coastal Carolina) 84 27 0.32
Blankenship, Hailee (Old Dominion) 75 24 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lovett, Ashlyn (Georgia Southern) 102 547 5.36
Sheppard, Sunni (Southern Miss) 111 569 5.13
Yamamoto, Mio (Louisiana) 97 478 4.93
Martinez, Sarah (Arkansas State) 134 623 4.65
Wilson, Briana (South Alabama) 101 455 4.50
Rogers, Cameron (ULM) 98 413 4.21
Fitzgerald, Kaleigh (Georgia State) 109 456 4.18
Ortega, Alyssa (Texas State) 104 435 4.18
Neal, Peyton (Marshall) 80 333 4.16
Clemmer, Jaydyn (James Madison) 100 386 3.86

Points

Player
Index Player S K SA BS BA Points AVG/S
Hester, Tori (Troy) 105 536 41 14 33 607.5 5.79
Reid, Bre (James Madison) 74 331 18 7 14 363 4.91
Barth, Reagan (Georgia Southern) 98 356 44 21 30 436 4.45
Wunsch, Samantha (Texas State) 104 391 0 5 84 438 4.21
Dalogullari, Aysu (Southern Miss) 93 320 28 3 22 362 3.89
Stout, Jalyn (Coastal Carolina) 118 402 34 2 39 457.5 3.88
Cannon, Abryanna (South Alabama) 101 332 19 23 33 390.5 3.87
McAda, Sadie (Southern Miss) 110 371 16 4 56 419 3.81
Conway, Myah (Old Dominion) 109 369 1 6 73 412.5 3.78
Butler, Amiah (Troy) 84 275 15 6 41 316.5 3.77

Results

Overall Results

Overall Results
Date Location Result
12/11/2024 Tucson, AZ Arkansas State 2 - 3 Northern Colo.
12/07/2024 Statesboro, GA Georgia Southern 2 - 3 Northern Colo.
12/06/2024 Statesboro, GA App State 1 - 3 Northern Colo.
12/06/2024 Statesboro, GA Georgia Southern 3 - 0 Southeast Mo. St.
12/06/2024 Nacogdoches, TX Arkansas State 3 - 2 SFA
12/05/2024 Dallas, TX Texas State 0 - 3 Missouri
12/05/2024 Nacogdoches, TX Arkansas State 3 - 1 UTRGV
11/24/2024 Foley, AL Texas State 3 - 0 Arkansas State
11/23/2024 Foley, AL App State 0 - 3 Texas State
11/23/2024 Foley, AL Georgia Southern 0 - 3 Arkansas State
11/22/2024 Foley, AL App State 3 - 2 Georgia State
11/22/2024 Foley, AL Texas State 3 - 0 James Madison
11/22/2024 Foley, AL Georgia Southern 3 - 0 South Alabama
11/22/2024 Foley, AL Coastal Carolina 2 - 3 Arkansas State
11/21/2024 Foley, AL Troy 2 - 3 Georgia State
11/21/2024 Foley, AL Southern Miss 1 - 3 Coastal Carolina
11/16/2024 Mobile, AL * Coastal Carolina 3 - 2 South Alabama
11/15/2024 Troy, AL * App State 1 - 3 Troy
11/15/2024 San Marcos, TX * Texas State 3 - 0 James Madison
11/15/2024 Atlanta, GA * ULM 0 - 3 Georgia State
11/15/2024 Lafayette, La. * Georgia Southern 1 - 3 Louisiana
11/15/2024 Huntington, WV * Southern Miss 0 - 3 Marshall
11/15/2024 Mobile, AL * Coastal Carolina 2 - 3 South Alabama
11/15/2024 Norfolk, VA * Old Dominion 2 - 3 Arkansas State
11/14/2024 Troy, AL * App State 3 - 2 Troy
11/14/2024 San Marcos, TX * Texas State 3 - 1 James Madison
11/14/2024 Atlanta, GA * ULM 1 - 3 Georgia State
11/14/2024 Lafayette, La. * Georgia Southern 3 - 0 Louisiana
11/14/2024 Huntington, WV * Southern Miss 1 - 3 Marshall
11/14/2024 Norfolk, VA * Old Dominion 1 - 3 Arkansas State
11/09/2024 Boone, NC * App State 3 - 2 Marshall
11/09/2024 Conway, SC * Texas State 3 - 0 Coastal Carolina
11/09/2024 Statesboro, GA * Georgia Southern 3 - 0 Georgia State
11/09/2024 Jonesboro, AR * South Alabama 1 - 3 Arkansas State
11/08/2024 Boone, NC * App State 3 - 0 Marshall
11/08/2024 Conway, SC * Texas State 3 - 2 Coastal Carolina
11/08/2024 Monroe, La. * ULM 2 - 3 Louisiana
11/08/2024 Hattiesburg, MS * Troy 3 - 2 Southern Miss
11/08/2024 Statesboro, GA * Georgia Southern 3 - 0 Georgia State
11/08/2024 Jonesboro, AR * South Alabama 1 - 3 Arkansas State
11/08/2024 Harrisonburg, VA * Old Dominion 2 - 3 James Madison
11/07/2024 Monroe, La. * ULM 1 - 3 Louisiana
11/07/2024 Hattiesburg, MS * Troy 3 - 2 Southern Miss
11/07/2024 Harrisonburg, VA * Old Dominion 3 - 2 James Madison
11/02/2024 Atlanta, GA * App State 3 - 2 Georgia State
11/02/2024 San Marcos, TX * Texas State 3 - 0 Southern Miss
11/02/2024 Conway, SC * Georgia Southern 1 - 3 Coastal Carolina
11/02/2024 Harrisonburg, VA * South Alabama 3 - 1 James Madison
11/02/2024 Norfolk, VA * Old Dominion 0 - 3 Marshall
11/02/2024 Lafayette, La. * Louisiana 0 - 3 Arkansas State
11/01/2024 Atlanta, GA * App State 3 - 1 Georgia State
11/01/2024 San Marcos, TX * Texas State 3 - 0 Southern Miss
11/01/2024 Troy, AL * ULM 0 - 3 Troy
11/01/2024 Conway, SC * Georgia Southern 1 - 3 Coastal Carolina
11/01/2024 Harrisonburg, VA * South Alabama 3 - 2 James Madison
11/01/2024 Norfolk, VA * Old Dominion 1 - 3 Marshall
11/01/2024 Lafayette, La. * Louisiana 1 - 3 Arkansas State
10/31/2024 Troy, AL * ULM 0 - 3 Troy
10/29/2024 Conway, SC Coastal Carolina 3 - 1 CofC
10/26/2024 Monroe, LA * Texas State 3 - 0 ULM
10/26/2024 Statesboro, GA * Georgia Southern 3 - 0 James Madison
10/26/2024 Hattiesburg, MS * Southern Miss 3 - 1 Old Dominion
10/26/2024 Huntington, WV * Georgia State 3 - 1 Marshall
10/25/2024 Boone, NC * App State 3 - 0 Coastal Carolina
10/25/2024 Monroe, LA * Texas State 3 - 1 ULM
10/25/2024 Jonesboro, AR * Troy 2 - 3 Arkansas State
10/25/2024 Statesboro, GA * Georgia Southern 3 - 1 James Madison
10/25/2024 Hattiesburg, MS * Southern Miss 0 - 3 Old Dominion
10/25/2024 Mobile, AL * South Alabama 3 - 0 Louisiana
10/25/2024 Huntington, WV * Georgia State 3 - 1 Marshall
10/24/2024 Boone, NC * App State 3 - 1 Coastal Carolina
10/24/2024 Jonesboro, AR * Troy 2 - 3 Arkansas State
10/24/2024 Mobile, AL * South Alabama 3 - 0 Louisiana
10/19/2024 Boone, NC * App State 1 - 3 Georgia Southern
10/19/2024 San Marcos, TX * Texas State 1 - 3 Arkansas State
10/19/2024 Monroe, LA * ULM 2 - 3 Marshall
10/19/2024 Troy, Ala. * Troy 2 - 3 Louisiana
10/19/2024 Harrisonburg, VA * Coastal Carolina 1 - 3 James Madison
10/19/2024 Atlanta, GA * Old Dominion 2 - 3 Georgia State
10/18/2024 Boone, NC * App State 3 - 2 Georgia Southern
10/18/2024 San Marcos, TX * Texas State 3 - 0 Arkansas State
10/18/2024 Monroe, LA * ULM 1 - 3 Marshall
10/18/2024 Troy, Ala. * Troy 3 - 0 Louisiana
10/18/2024 Hattiesburg, MS * Southern Miss 1 - 3 South Alabama
10/18/2024 Harrisonburg, VA * Coastal Carolina 2 - 3 James Madison
10/18/2024 Atlanta, GA * Old Dominion 2 - 3 Georgia State
10/17/2024 Hattiesburg, MS * Southern Miss 1 - 3 South Alabama
10/12/2024 Norfolk, VA * App State 0 - 3 Old Dominion
10/12/2024 Mobile, AL * Texas State 1 - 3 South Alabama
10/12/2024 Jonesboro, AR * ULM 0 - 3 Arkansas State
10/12/2024 Conway, SC * Coastal Carolina 3 - 2 Georgia State
10/12/2024 Huntington, WV * Marshall 1 - 3 James Madison
10/11/2024 Norfolk, VA * App State 3 - 1 Old Dominion
10/11/2024 Mobile, AL * Texas State 1 - 3 South Alabama
10/11/2024 Jonesboro, AR * ULM 0 - 3 Arkansas State
10/11/2024 Statesboro, GA * Troy 2 - 3 Georgia Southern
10/11/2024 Lafayette, La. * Southern Miss 3 - 1 Louisiana
10/11/2024 Conway, SC * Coastal Carolina 3 - 0 Georgia State
10/11/2024 Huntington, WV * Marshall 0 - 3 James Madison
10/10/2024 Statesboro, GA * Troy 0 - 3 Georgia Southern
10/10/2024 Lafayette, La. * Southern Miss 2 - 3 Louisiana
10/05/2024 San Marcos, TX * Texas State 3 - 0 Troy
10/05/2024 Mobile, AL * ULM 0 - 3 South Alabama
10/05/2024 Norfolk, VA * Coastal Carolina 1 - 3 Old Dominion
10/05/2024 Atlanta, GA * Georgia State 1 - 3 James Madison
10/04/2024 San Marcos, TX * Texas State 3 - 0 Troy
10/04/2024 Mobile, AL * ULM 1 - 3 South Alabama
10/04/2024 Huntington, WV * Georgia Southern 3 - 0 Marshall
10/04/2024 Hattiesburg, MS * Southern Miss 3 - 2 Arkansas State
10/04/2024 Norfolk, VA * Coastal Carolina 1 - 3 Old Dominion
10/04/2024 Atlanta, GA * Georgia State 3 - 2 James Madison
10/03/2024 Huntington, WV * Georgia Southern 3 - 0 Marshall
10/03/2024 Hattiesburg, MS * Southern Miss 2 - 3 Arkansas State
09/28/2024 Lafayette, La. * Texas State 3 - 0 Louisiana
09/28/2024 Monroe, LA * ULM 0 - 3 Southern Miss
09/28/2024 Conway, SC * Coastal Carolina 3 - 0 Marshall
09/28/2024 Jonesboro, AR * Georgia State 1 - 3 Arkansas State
09/27/2024 Harrisonburg, VA * App State 3 - 2 James Madison
09/27/2024 Lafayette, La. * Texas State 3 - 2 Louisiana
09/27/2024 Monroe, LA * ULM 0 - 3 Southern Miss
09/27/2024 Troy, AL * Troy 3 - 2 South Alabama
09/27/2024 Conway, SC * Coastal Carolina 3 - 0 Marshall
09/27/2024 Jonesboro, AR * Georgia State 1 - 3 Arkansas State
09/26/2024 Harrisonburg, VA * App State 3 - 0 James Madison
09/26/2024 Troy, AL * Troy 3 - 0 South Alabama
09/22/2024 El Paso, TX Texas State 0 - 3 UTEP
09/22/2024 Madison, WI Troy 1 - 3 Texas A&M
09/22/2024 Raleigh, NC Coastal Carolina 3 - 2 NC State
09/21/2024 Winston-Salem, NC App State 3 - 1 Davidson
09/21/2024 El Paso, TX Texas State 3 - 0 UTRGV
09/21/2024 Stephenville, TX ULM 3 - 0 Alcorn
09/21/2024 Stephenville, TX ULM 2 - 3 Tarleton St.
09/21/2024 Statesboro, GA Georgia Southern 3 - 0 Winthrop
09/21/2024 Raleigh, NC Coastal Carolina 1 - 3 VCU
09/21/2024 Birmingham, AL South Alabama 1 - 3 Auburn
09/21/2024 Norfolk, VA Old Dominion 3 - 0 UMES
09/21/2024 New Orleans, LA Georgia State 3 - 0 New Orleans
09/21/2024 Bowling Green, KY Arkansas State 3 - 0 Eastern Ill.
09/21/2024 Greensboro, NC Marshall 3 - 0 UNC Greensboro
09/21/2024 State College, PA James Madison 0 - 3 Yale
09/20/2024 Winston-Salem, NC App State 1 - 3 Wake Forest
09/20/2024 El Paso, TX Texas State 3 - 0 A&M-Corpus Christi
09/20/2024 Stephenville, TX ULM 3 - 2 Houston Christian
09/20/2024 Madison, WI Troy 0 - 3 Wisconsin
09/20/2024 Statesboro, GA Georgia Southern 3 - 0 Western Caro.
09/20/2024 Starkville, MS Southern Miss 0 - 3 Mississippi St.
09/20/2024 Birmingham, AL South Alabama 3 - 1 Samford
09/20/2024 Norfolk, VA Old Dominion 3 - 2 Radford
09/20/2024 New Orleans, LA Georgia State 3 - 0 Louisiana Tech
09/20/2024 New Orleans, LA Georgia State 2 - 3 Tulane
09/20/2024 Lafayette, La. Louisiana 3 - 2 Florida A&M
09/20/2024 Bowling Green, KY Arkansas State 0 - 3 WKU
09/20/2024 Bowling Green, KY Arkansas State 3 - 0 Austin Peay
09/20/2024 Greensboro, NC Marshall 3 - 1 Georgetown
09/20/2024 Greensboro, NC Marshall 3 - 0 Tennessee Tech
09/20/2024 State College, PA James Madison 0 - 3 Penn St.
09/19/2024 Statesboro, GA Georgia Southern 3 - 0 Alabama St.
09/19/2024 Starkville, MS Southern Miss 1 - 3 Mississippi St.
09/19/2024 Birmingham, AL South Alabama 3 - 1 UAB
09/19/2024 Norfolk, VA Old Dominion 3 - 0 Rutgers
09/19/2024 Lafayette, La. Louisiana 3 - 2 Jacksonville State
09/18/2024 Jackson, MS Southern Miss 3 - 0 Jackson St.
09/17/2024 Hammond, La. Louisiana 0 - 3 Southeastern
09/17/2024 Huntington, WV Marshall 1 - 3 Eastern Ky.
09/15/2024 New Orleans, LA ULM 0 - 3 Tulane
09/15/2024 Conway, SC Coastal Carolina 0 - 3 Tennessee
09/15/2024 College Station, TX Louisiana 0 - 3 Texas A&M
09/15/2024 Harrisonburg, VA James Madison 3 - 1 Western Mich.
09/14/2024 Boone, NC App State 3 - 2 Wofford
09/14/2024 Honolulu, HI Texas State 2 - 3 Hawaii
09/14/2024 New Orleans, LA ULM 0 - 3 Mississippi St.
09/14/2024 Troy, AL Troy 3 - 1 Kennesaw St.
09/14/2024 Statesboro, GA Georgia Southern 3 - 0 Furman
09/14/2024 Macon, GA Southern Miss 2 - 3 Elon
09/14/2024 Conway, SC Coastal Carolina 1 - 3 Tennessee
09/14/2024 Fairfax, VA Old Dominion 3 - 0 Navy
09/14/2024 Nashville, TN Georgia State 3 - 0 Bethune-Cookman
09/14/2024 Nashville, TN Georgia State 3 - 0 Mississippi Val.
09/14/2024 College Station, TX Louisiana 0 - 3 Temple
09/14/2024 Florence, AL Arkansas State 3 - 0 UAB
09/14/2024 Toledo, OH Marshall 0 - 3 Toledo
09/14/2024 Harrisonburg, VA James Madison 3 - 2 High Point
09/13/2024 Boone, NC App State 3 - 0 Winthrop
09/13/2024 New Orleans, LA ULM 3 - 0 Grambling
09/13/2024 Statesboro, GA Georgia Southern 3 - 0 Charleston So.
09/13/2024 Macon, GA Southern Miss 2 - 3 Presbyterian
09/13/2024 Macon, GA Southern Miss 1 - 3 Mercer
09/13/2024 Atlanta, GA South Alabama 3 - 0 Alabama St.
09/13/2024 Fairfax, VA Old Dominion 3 - 1 Quinnipiac
09/13/2024 Nashville, TN Georgia State 3 - 1 Tennessee St.
09/13/2024 College Station, TX Louisiana 0 - 3 New Hampshire
09/13/2024 Florence, AL Arkansas State 3 - 1 North Ala.
09/13/2024 Florence, AL Arkansas State 3 - 2 Jacksonville St.
09/13/2024 Toledo, OH Marshall 3 - 2 Northern Ky.
09/13/2024 Toledo, OH Marshall 1 - 3 Eastern Wash.
09/12/2024 Boone, NC App State 0 - 3 Clemson
09/12/2024 Honolulu, HI Texas State 3 - 0 Oregon St.
09/12/2024 Troy, AL Troy 3 - 0 The Citadel
09/12/2024 Statesboro, GA Georgia Southern 3 - 0 N.C. A&T
09/12/2024 Conway, SC Coastal Carolina 3 - 0 Gardner-Webb
09/12/2024 Atlanta, GA South Alabama 0 - 3 Georgia Tech
09/12/2024 Fairfax, VA Old Dominion 3 - 2 George Mason
09/12/2024 Harrisonburg, VA James Madison 3 - 2 UC San Diego
09/10/2024 Honolulu, HI Texas State 1 - 3 Hawaii
09/10/2024 Montgomery, AL Troy 3 - 0 Alabama St.
09/10/2024 Hammond, LA South Alabama 1 - 3 Southeastern La.
09/08/2024 Villanova, PA Old Dominion 3 - 1 Villanova
09/08/2024 Murfreesboro, TN Arkansas State 3 - 0 Middle Tenn.
09/07/2024 Boone, NC App State 3 - 0 Gardner-Webb
09/07/2024 Arlington, TX ULM 0 - 3 UTA
09/07/2024 Troy, AL Troy 0 - 3 Cal Poly
09/07/2024 Statesboro, GA Georgia Southern 3 - 1 Clemson
09/07/2024 Missoula, MT Southern Miss 0 - 3 Montana
09/07/2024 Charlottesville, VA Coastal Carolina 2 - 3 Virginia
09/07/2024 Villanova, PA Old Dominion 3 - 2 Loyola Maryland
09/07/2024 Carrollton, GA Georgia State 3 - 0 West Ga.
09/07/2024 Murfreesboro, TN Arkansas State 3 - 1 Austin Peay
09/07/2024 Ypsilanti, MI Marshall 3 - 1 George Washington
09/07/2024 Ypsilanti, MI Marshall 3 - 2 Eastern Mich.
09/07/2024 Lexington, KY James Madison 0 - 3 Kentucky
09/06/2024 Boone, NC App State 3 - 2 ETSU
09/06/2024 Boone, NC App State 0 - 3 Kennesaw St.
09/06/2024 Bryan-College Station, TX Texas State 0 - 3 Texas A&M
09/06/2024 Arlington, TX ULM 0 - 3 Santa Clara
09/06/2024 Missoula, MT Southern Miss 0 - 3 Boise St.
09/06/2024 Missoula, MT Southern Miss 1 - 3 Utah Valley
09/06/2024 Charlottesville, VA Coastal Carolina 3 - 1 Hofstra
09/06/2024 Charlottesville, VA Coastal Carolina 3 - 0 Virginia
09/06/2024 Houston, TX South Alabama 0 - 3 UNLV
09/06/2024 Villanova, PA Old Dominion 2 - 3 Princeton
09/06/2024 Carrollton, GA Georgia State 3 - 0 Morgan St.
09/06/2024 Carrollton, GA Georgia State 3 - 1 UNC Asheville
09/06/2024 Houston, Texas Louisiana 1 - 3 Northwestern State
09/06/2024 Murfreesboro, TN Arkansas State 1 - 3 Lehigh
09/06/2024 Ypsilanti, MI Marshall 3 - 1 Oakland
09/06/2024 Lexington, KY James Madison 1 - 3 Ball St.
09/05/2024 Arlington, TX ULM 0 - 3 McNeese
09/05/2024 Statesboro, GA Georgia Southern 3 - 0 UMES
09/05/2024 Houston, TX South Alabama 0 - 3 Rice
09/05/2024 Houston, Texas Louisiana 3 - 2 Houston
09/04/2024 San Antonio, TX Texas State 3 - 1 UTSA
09/03/2024 Auburn, AL Troy 0 - 3 Auburn
09/03/2024 Williamsburg, VA Old Dominion 3 - 2 William & Mary
09/02/2024 Atlanta, GA Coastal Carolina 0 - 3 Georgia Tech
09/01/2024 Atlanta, GA Coastal Carolina 0 - 3 UCLA
09/01/2024 Mobile, AL South Alabama 3 - 0 McNeese
09/01/2024 Lafayette, La. Louisiana 0 - 3 UTA
09/01/2024 Harrisonburg, VA James Madison 3 - 0 Presbyterian
08/31/2024 Athens, OH App State 2 - 3 Ohio
08/31/2024 Houston, TX Texas State 0 - 3 Rice
08/31/2024 Montgomery, AL ULM 3 - 0 South Carolina St.
08/31/2024 Baton Rouge, LA Troy 3 - 2 LSU
