2018 Baseball Standings

2018 Baseball Standings
School Conference Conf. PCT Overall Overall PCT Streak
East Division
Coastal Carolina !* 23-7 .767 43-19 .694 L2
Troy * 19-11 .633 42-21 .667 L2
South Alabama * 18-11 .621 32-25 .561 L1
Georgia Southern * 18-11 .621 30-26 .536 L1
Georgia State * 10-19 .345 26-29 .473 L1
App State 9-21 .300 18-36 .333 W1
West Division
Louisiana !* 18-12 .600 34-25 .576 L2
Texas State * 16-14 .533 30-28-1 .517 L1
Little Rock * 15-14 .517 28-28 .500 L2
Arkansas State * 11-19 .367 20-31 .392 L2
UTA * 11-19 .367 22-35 .386 L2
ULM 10-20 .333 23-31 .426 L3

! - denotes Division Champion
* - denotes tournament berth