2018-19 Men's Basketball Standings - Sun Belt Conference Skip To Main Content

2018-19 Men's Basketball Standings

2018-19 Men's Basketball Standings
School Conference Conf. PCT Overall Overall PCT Streak
Georgia State !* 13-5 .722 24-10 .706 L1
UTA * 12-6 .667 17-16 .515 L1
Texas State * 12-6 .667 24-10 .706 L2
Georgia Southern * 12-6 .667 21-12 .636 L1
Louisiana * 10-8 .556 19-13 .594 L1
Coastal Carolina * 9-9 .500 17-17 .500 L1
ULM * 9-9 .500 19-16 .543 L1
South Alabama * 8-10 .444 17-17 .500 L1
Arkansas State * 7-11 .389 13-19 .406 L2
App State * 6-12 .333 11-21 .344 L2
Troy 5-13 .278 12-18 .400 W1
Little Rock 5-13 .278 10-21 .323 L6

! - denotes Regular Season champions
* - denotes tournament berth

Members