2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
James Madison 11 53 11 50 1 0 2 407 37.0
App State 12 56 9 50 2 0 1 419 34.9
Georgia Southern 13 53 18 49 2 0 0 425 32.7
South Alabama 13 50 18 46 2 0 1 406 31.2
Georgia State 12 47 11 41 2 0 0 360 30.0
Coastal Carolina 13 51 8 46 1 0 0 378 29.1
Louisiana 13 40 20 38 0 0 0 340 26.2
Troy 14 44 17 41 1 0 0 358 25.6
Southern Miss 13 39 18 37 0 0 2 329 25.3
Arkansas State 12 35 17 31 1 0 3 300 25.0
Marshall 13 40 13 37 0 0 0 318 24.5
ULM 12 34 10 32 1 0 0 268 22.3
Texas State 12 30 15 28 0 0 0 253 21.1
Old Dominion 12 29 10 28 1 0 0 234 19.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Marshall 13 25 12 20 1 0 0 208 16.0
Troy 14 29 13 23 0 0 2 240 17.1
James Madison 11 28 11 25 1 0 0 230 20.9
South Alabama 13 32 18 29 1 0 0 277 21.3
Louisiana 13 38 12 29 1 0 1 297 22.8
Southern Miss 13 36 17 33 1 0 1 306 23.5
Texas State 12 39 14 36 1 0 1 316 26.3
Old Dominion 12 37 20 35 0 0 1 319 26.6
App State 12 42 9 38 2 0 0 321 26.8
Georgia State 12 49 10 44 3 0 0 374 31.2
Arkansas State 12 50 9 42 3 0 1 377 31.4
Georgia Southern 13 49 23 46 1 0 0 411 31.6
Coastal Carolina 13 51 19 49 1 0 0 414 31.8
ULM 12 53 14 53 0 0 0 413 34.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Georgia Southern 13 1778 4289 982 6067 6.2 51 466.7
App State 12 2453 3011 833 5464 6.6 55 455.3
James Madison 11 2054 2923 807 4977 6.2 51 452.5
South Alabama 13 2019 3487 952 5506 5.8 47 423.5
Georgia State 12 2562 2443 875 5005 5.7 44 417.1
Coastal Carolina 13 2069 3200 875 5269 6.0 49 405.3
Marshall 13 2677 2496 963 5173 5.4 36 397.9
Louisiana 13 1844 2893 898 4737 5.3 37 364.4
Troy 14 1628 3400 897 5028 5.6 41 359.1
Southern Miss 13 1842 2698 828 4540 5.5 35 349.2
Old Dominion 12 1110 2966 732 4076 5.6 27 339.7
ULM 12 1447 2464 750 3911 5.2 32 325.9
Texas State 12 1249 2653 827 3902 4.7 28 325.2
Arkansas State 12 1058 2719 777 3777 4.9 32 314.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
James Madison 11 882 2310 674 3192 4.7 25 290.2
Marshall 13 1209 2620 840 3829 4.6 22 294.5
Troy 14 1673 2896 976 4569 4.7 29 326.4
South Alabama 13 1206 3102 841 4308 5.1 30 331.4
App State 12 1536 2636 784 4172 5.3 38 347.7
Texas State 12 1398 2939 822 4337 5.3 36 361.4
Louisiana 13 1841 2861 888 4702 5.3 36 361.7
Southern Miss 13 1845 3044 897 4889 5.5 36 376.1
Georgia State 12 2046 2746 836 4792 5.7 44 399.3
Arkansas State 12 1949 2912 835 4861 5.8 48 405.1
Coastal Carolina 13 1739 3698 843 5437 6.4 50 418.2
ULM 12 2337 2792 829 5129 6.2 46 427.4
Old Dominion 12 2380 2931 928 5311 5.7 36 442.6
Georgia Southern 13 3002 3339 975 6341 6.5 48 487.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Georgia State 12 577 2562 4.4 26 213.5
Marshall 13 597 2677 4.5 20 205.9
App State 12 474 2453 5.2 27 204.4
James Madison 11 479 2054 4.3 24 186.7
Coastal Carolina 13 514 2069 4.0 22 159.2
South Alabama 13 504 2019 4.0 19 155.3
Louisiana 13 456 1844 4.0 10 141.8
Southern Miss 13 479 1842 3.8 15 141.7
Georgia Southern 13 370 1778 4.8 23 136.8
ULM 12 418 1447 3.5 16 120.6
Troy 14 496 1628 3.3 21 116.3
Texas State 12 383 1249 3.3 9 104.1
Old Dominion 12 312 1110 3.6 8 92.5
Arkansas State 12 381 1058 2.8 16 88.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
James Madison 11 356 882 2.5 8 80.2
South Alabama 13 368 1206 3.3 8 92.8
Marshall 13 419 1209 2.9 10 93.0
Texas State 12 403 1398 3.5 18 116.5
Troy 14 492 1673 3.4 15 119.5
App State 12 420 1536 3.7 20 128.0
Coastal Carolina 13 440 1739 4.0 22 133.8
Louisiana 13 464 1841 4.0 18 141.6
Southern Miss 13 486 1845 3.8 15 141.9
Arkansas State 12 484 1949 4.0 23 162.4
Georgia State 12 476 2046 4.3 22 170.5
ULM 12 483 2337 4.8 29 194.8
Old Dominion 12 570 2380 4.2 19 198.3
Georgia Southern 13 542 3002 5.5 29 230.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Georgia Southern 13 374 612 16 61.1 4289 7.0 28 329.9
South Alabama 13 291 448 12 65.0 3487 7.8 28 268.2
James Madison 11 201 328 10 61.3 2923 8.9 27 265.7
App State 12 226 359 6 63.0 3011 8.4 28 250.9
Old Dominion 12 237 420 7 56.4 2966 7.1 19 247.2
Coastal Carolina 13 237 361 6 65.7 3200 8.9 27 246.2
Troy 14 251 401 15 62.6 3400 8.5 20 242.9
Arkansas State 12 247 396 5 62.4 2719 6.9 16 226.6
Louisiana 13 253 442 10 57.2 2893 6.5 27 222.5
Texas State 12 275 444 10 61.9 2653 6.0 19 221.1
Southern Miss 13 191 349 14 54.7 2698 7.7 20 207.5
ULM 12 221 332 7 66.6 2464 7.4 16 205.3
Georgia State 12 174 298 7 58.4 2443 8.2 18 203.6
Marshall 13 225 366 10 61.5 2496 6.8 16 192.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Coastal Carolina 13 237 361 6 65.7 3200 27 161.5
James Madison 11 201 328 10 61.3 2923 27 157.2
App State 12 226 359 6 63.0 3011 28 155.8
South Alabama 13 291 448 12 65.0 3487 28 145.6
Troy 14 251 401 15 62.6 3400 20 142.8
Georgia State 12 174 298 7 58.4 2443 18 142.5
ULM 12 221 332 7 66.6 2464 16 140.6
Arkansas State 12 247 396 5 62.4 2719 16 130.9
Southern Miss 13 191 349 14 54.7 2698 20 130.6
Georgia Southern 13 374 612 16 61.1 4289 28 129.8
Louisiana 13 253 442 10 57.2 2893 27 127.9
Marshall 13 225 366 10 61.5 2496 16 127.7
Old Dominion 12 237 420 7 56.4 2966 19 127.3
Texas State 12 275 444 10 61.9 2653 19 121.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Marshall 13 217 421 18 51.5 2620 6.2 12 201.5
Troy 14 290 484 13 59.9 2896 6.0 14 206.9
James Madison 11 174 318 11 54.7 2310 7.3 17 210.0
App State 12 218 364 7 59.9 2636 7.2 18 219.7
Louisiana 13 244 424 15 57.5 2861 6.7 18 220.1
Georgia State 12 217 360 13 60.3 2746 7.6 22 228.8
ULM 12 230 346 6 66.5 2792 8.1 17 232.7
Southern Miss 13 245 411 17 59.6 3044 7.4 21 234.2
South Alabama 13 282 473 13 59.6 3102 6.6 22 238.6
Arkansas State 12 212 351 6 60.4 2912 8.3 25 242.7
Old Dominion 12 232 358 12 64.8 2931 8.2 17 244.3
Texas State 12 272 419 11 64.9 2939 7.0 18 244.9
Georgia Southern 13 254 433 11 58.7 3339 7.7 19 256.8
Coastal Carolina 13 256 403 9 63.5 3698 9.2 28 284.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Marshall 13 217 421 18 51.5 2620 12 104.7
Troy 14 290 484 13 59.9 2896 14 114.4
Louisiana 13 244 424 15 57.5 2861 18 121.2
South Alabama 13 282 473 13 59.6 3102 22 124.6
James Madison 11 174 318 11 54.7 2310 17 126.5
Southern Miss 13 245 411 17 59.6 3044 21 130.4
Georgia Southern 13 254 433 11 58.7 3339 19 132.8
Texas State 12 272 419 11 64.9 2939 18 132.8
App State 12 218 364 7 59.9 2636 18 133.2
Georgia State 12 217 360 13 60.3 2746 22 137.3
Old Dominion 12 232 358 12 64.8 2931 17 142.5
ULM 12 230 346 6 66.5 2792 17 147.0
Arkansas State 12 212 351 6 60.4 2912 25 150.2
Coastal Carolina 13 256 403 9 63.5 3698 28 159.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
App State 12 26 675 1 26.0
South Alabama 13 26 583 0 22.4
Arkansas State 12 51 1106 1 21.7
Southern Miss 13 23 474 0 20.6
Old Dominion 12 25 494 0 19.8
Marshall 13 20 386 0 19.3
Coastal Carolina 13 31 593 1 19.1
James Madison 11 20 368 0 18.4
Louisiana 13 26 474 0 18.2
ULM 12 29 511 0 17.6
Texas State 12 25 434 0 17.4
Georgia Southern 13 26 451 0 17.3
Troy 14 19 328 0 17.3
Georgia State 12 11 103 0 9.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Louisiana 13 27 442 2 16.4
Southern Miss 13 25 299 0 12.0
Troy 14 14 132 0 9.4
South Alabama 13 24 225 1 9.4
Georgia Southern 13 20 186 1 9.3
Texas State 12 16 140 0 8.8
Old Dominion 12 16 116 0 7.3
Coastal Carolina 13 11 79 0 7.2
Marshall 13 22 149 1 6.8
Arkansas State 12 16 96 0 6.0
James Madison 11 20 114 0 5.7
Georgia State 12 11 58 0 5.3
App State 12 16 79 0 4.9
ULM 12 6 29 1 4.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Louisiana 13 71 4287 60.4 538 20 45.8
Georgia Southern 13 80 4882 61.0 601 26 45.4
Marshall 13 65 3842 59.1 349 26 43.7
Coastal Carolina 13 69 4242 61.5 729 20 43.7
James Madison 11 75 4628 61.7 362 40 43.5
Arkansas State 12 65 3950 60.8 451 27 43.4
Georgia State 12 69 4433 64.2 329 47 42.4
South Alabama 13 77 4669 60.6 648 31 42.2
Southern Miss 13 68 4276 62.9 560 36 41.4
App State 12 72 4318 60.0 550 32 41.2
Troy 14 74 4580 61.9 405 45 41.2
Old Dominion 12 50 3033 60.7 525 22 39.2
Texas State 12 55 3182 57.9 655 18 37.8
ULM 12 53 3168 59.8 649 22 37.2
PAT
PAT
Index Team MADE-ATT PCT
Old Dominion 28-28 1.000
App State 50-50 1.000
Texas State 28-28 1.000
ULM 32-32 1.000
Georgia Southern 49-50 .980
Coastal Carolina 46-47 .979
Troy 41-42 .976
Georgia State 41-42 .976
Louisiana 38-39 .974
Southern Miss 37-38 .974
Arkansas State 31-32 .969
James Madison 50-52 .962
South Alabama 46-48 .958
Marshall 37-39 .949
Field Goals
Field Goals
Index Team MADE-ATT PCT
South Alabama 18-19 .947
Southern Miss 18-19 .947
Arkansas State 17-18 .944
ULM 10-11 .909
Troy 17-19 .895
Texas State 15-17 .882
Georgia Southern 18-22 .818
Georgia State 11-14 .786
Old Dominion 10-13 .769
App State 9-12 .750
Louisiana 20-27 .741
Coastal Carolina 8-12 .667
Marshall 13-20 .650
James Madison 11-17 .647
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Old Dominion 12 68 2930 43.1 55 .8 3 22 41.4
Arkansas State 12 70 3019 43.1 174 2.5 2 13 40.1
Louisiana 13 53 2300 43.4 121 2.3 4 14 39.6
Southern Miss 13 71 3005 42.3 64 .9 8 30 39.2
South Alabama 13 57 2455 43.1 184 3.2 4 14 38.4
James Madison 11 51 2161 42.4 132 2.6 4 18 38.2
Troy 14 64 2646 41.3 121 1.9 4 21 38.2
Texas State 12 74 2968 40.1 98 1.3 5 35 37.4
Georgia Southern 13 52 2224 42.8 204 3.9 4 11 37.3
Georgia State 12 61 2436 39.9 171 2.8 2 18 36.5
Marshall 13 81 3159 39.0 85 1.0 7 27 36.2
Coastal Carolina 13 55 2074 37.7 104 1.9 1 21 35.5
App State 12 44 1669 37.9 41 .9 5 21 34.7
ULM 12 66 2762 41.8 521 7.9 4 14 32.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Georgia Southern 13 7 52
App State 12 18 93
James Madison 11 22 141
Louisiana 13 24 122
South Alabama 13 26 176
Texas State 12 27 205
Coastal Carolina 13 30 186
Southern Miss 13 34 206
Georgia State 12 34 174
Old Dominion 12 35 218
ULM 12 35 222
Marshall 13 36 219
Arkansas State 12 38 274
Troy 14 46 277
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Marshall 13 18 161 2 8.9
Southern Miss 13 17 228 3 13.4
Louisiana 13 15 197 1 13.1
Troy 14 13 248 1 19.1
South Alabama 13 13 114 2 8.8
Georgia State 12 13 114 1 8.8
Old Dominion 12 12 101 1 8.4
Georgia Southern 13 11 61 1 5.5
Texas State 12 11 188 2 17.1
James Madison 11 11 97 2 8.8
Coastal Carolina 13 9 105 0 11.7
App State 12 7 32 0 4.6
Arkansas State 12 6 115 1 19.2
ULM 12 6 53 1 8.8
Sacks By
Sacks By
Index Team G NO YDS
Southern Miss 13 44 254
Troy 14 41 269
Marshall 13 38 231
James Madison 11 38 197
Coastal Carolina 13 35 239
Old Dominion 12 32 212
Louisiana 13 29 158
App State 12 28 170
South Alabama 13 28 216
Texas State 12 27 175
Georgia State 12 27 182
Arkansas State 12 23 122
Georgia Southern 13 20 104
ULM 12 20 139
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
App State 12 15 1.25
Troy 14 13 0.93
Texas State 12 13 1.08
Arkansas State 12 11 0.92
Coastal Carolina 13 11 0.85
Old Dominion 12 10 0.83
James Madison 11 10 0.91
Southern Miss 13 10 0.77
Georgia State 12 10 0.83
Louisiana 13 9 0.69
South Alabama 13 8 0.62
Marshall 13 7 0.54
ULM 12 6 0.50
Georgia Southern 13 5 0.38
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
App State 12 14 24 1.17
Troy 14 13 36 0.93
Coastal Carolina 13 12 55 0.92
Georgia State 12 12 53 1.00
Marshall 13 11 59 0.85
James Madison 11 11 29 1.00
Texas State 12 9 0 0.75
Louisiana 13 8 22 0.62
Old Dominion 12 7 35 0.58
South Alabama 13 7 0 0.54
Georgia Southern 13 5 0 0.38
Arkansas State 12 5 12 0.42
Southern Miss 13 5 12 0.38
ULM 12 2 0 0.17

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Georgia Southern 13 100 192 35 327 25.2
App State 12 125 126 25 276 23.0
James Madison 11 117 122 10 249 22.6
South Alabama 13 107 168 17 292 22.5
Georgia State 12 138 105 23 266 22.2
Coastal Carolina 13 113 140 31 284 21.8
Marshall 13 152 101 19 272 20.9
Troy 14 101 145 28 274 19.6
Louisiana 13 114 125 16 255 19.6
Southern Miss 13 100 109 24 233 17.9
ULM 12 87 101 26 214 17.8
Texas State 12 79 110 23 212 17.7
Arkansas State 12 66 123 17 206 17.2
Old Dominion 12 55 120 17 192 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Georgia Southern 13 92 195 47.2
South Alabama 13 84 195 43.1
Coastal Carolina 13 74 173 42.8
Georgia State 12 74 182 40.7
ULM 12 67 167 40.1
James Madison 11 60 151 39.7
Marshall 13 79 207 38.2
Louisiana 13 71 186 38.2
App State 12 59 155 38.1
Texas State 12 68 185 36.8
Southern Miss 13 61 179 34.1
Troy 14 58 174 33.3
Old Dominion 12 47 159 29.6
Arkansas State 12 49 167 29.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Troy 14 17 26 65.4
Southern Miss 13 12 19 63.2
Arkansas State 12 14 23 60.9
South Alabama 13 17 29 58.6
Georgia State 12 15 26 57.7
Coastal Carolina 13 12 21 57.1
Georgia Southern 13 13 23 56.5
Louisiana 13 17 33 51.5
App State 12 18 37 48.6
James Madison 11 9 20 45.0
Old Dominion 12 8 22 36.4
Texas State 12 7 21 33.3
ULM 12 5 15 33.3
Marshall 13 5 20 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
James Madison 11 44 95 13 152 13.8
Marshall 13 68 107 25 200 15.4
Texas State 12 72 133 16 221 18.4
South Alabama 13 77 128 37 242 18.6
Louisiana 13 101 119 28 248 19.1
Southern Miss 13 101 126 22 249 19.2
App State 12 89 121 22 232 19.3
Troy 14 109 144 23 276 19.7
Arkansas State 12 114 110 25 249 20.8
Coastal Carolina 13 92 156 22 270 20.8
ULM 12 117 127 14 258 21.5
Georgia State 12 124 112 29 265 22.1
Old Dominion 12 130 126 27 283 23.6
Georgia Southern 13 163 141 15 319 24.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Marshall 13 44 187 23.5
James Madison 11 44 155 28.4
South Alabama 13 55 177 31.1
Texas State 12 62 175 35.4
Arkansas State 12 63 173 36.4
Southern Miss 13 72 198 36.4
Louisiana 13 75 190 39.5
Troy 14 81 204 39.7
Old Dominion 12 77 187 41.2
Georgia State 12 68 163 41.7
Coastal Carolina 13 69 164 42.1
App State 12 71 168 42.3
ULM 12 73 170 42.9
Georgia Southern 13 80 186 43.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Southern Miss 13 6 26 23.1
Georgia State 12 11 24 45.8
Marshall 13 12 26 46.2
ULM 12 13 28 46.4
James Madison 11 8 17 47.1
Coastal Carolina 13 11 23 47.8
App State 12 10 20 50.0
Louisiana 13 14 28 50.0
Troy 14 15 29 51.7
Georgia Southern 13 12 22 54.5
South Alabama 13 15 26 57.7
Texas State 12 17 29 58.6
Old Dominion 12 16 25 64.0
Arkansas State 12 16 25 64.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
James Madison 11 56 439 39.9
Texas State 12 59 536 44.7
ULM 12 59 537 44.8
Georgia Southern 13 66 595 45.8
Troy 14 76 699 49.9
App State 12 67 619 51.6
Arkansas State 12 68 654 54.5
Louisiana 13 85 724 55.7
Coastal Carolina 13 81 737 56.7
Southern Miss 13 86 759 58.4
Old Dominion 12 81 745 62.1
Georgia State 12 85 779 64.9
Marshall 13 94 859 66.1
South Alabama 13 101 920 70.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
James Madison 11 47-56 83.9 37 22/15 10-13 0 1 3
App State 12 43-54 79.6 35 21/14 8-9 1 1 6
South Alabama 13 45-53 84.9 33 18/15 12-13 0 1 3
Georgia Southern 13 47-52 90.4 32 17/15 15-15 1 2 1
Marshall 13 35-49 71.4 25 15/10 10-14 4 2 3
Troy 14 39-48 81.3 26 17/9 13-15 3 2 1
Louisiana 13 34-44 77.3 24 9/15 10-12 1 1 5
Coastal Carolina 13 32-42 76.2 28 19/9 4-5 1 2 1
Georgia State 12 34-41 82.9 29 21/8 5-7 1 1 2
Southern Miss 13 30-37 81.1 15 8/7 15-16 2 1 1
Arkansas State 12 33-36 91.7 22 13/9 11-11 0 0 2
Texas State 12 32-35 91.4 20 7/13 12-13 0 1 1
ULM 12 29-33 87.9 21 13/8 8-8 1 0 3
Old Dominion 12 22-27 81.5 14 5/9 8-10 1 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
James Madison 11 371:05 33:44
South Alabama 13 419:59 32:18
Coastal Carolina 13 419:48 32:17
Marshall 13 414:54 31:54
App State 12 367:04 30:35
Troy 14 427:02 30:30
Texas State 12 365:27 30:27
ULM 12 353:49 29:29
Louisiana 13 382:52 29:27
Arkansas State 12 347:55 28:59
Georgia State 12 346:23 28:51
Southern Miss 13 373:32 28:44
Georgia Southern 13 359:52 27:40
Old Dominion 12 292:04 24:20
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
ULM 12 83 811 67.6
Georgia Southern 13 91 816 62.8
Coastal Carolina 13 86 785 60.4
Arkansas State 12 77 683 56.9
Southern Miss 13 86 738 56.8
Troy 14 83 758 54.1
Old Dominion 12 74 643 53.6
Louisiana 13 88 690 53.1
App State 12 66 636 53.0
Texas State 12 64 633 52.8
Marshall 13 73 671 51.6
Georgia State 12 63 617 51.4
South Alabama 13 67 638 49.1
James Madison 11 57 504 45.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Old Dominion 12 35-47 74.5 21 14/7 14-17 3 2 0
Georgia Southern 13 47-62 75.8 29 23/6 18-24 1 2 3
South Alabama 13 32-42 76.2 18 7/11 14-18 1 3 1
Marshall 13 23-30 76.7 15 9/6 8-8 2 1 2
Troy 14 32-41 78 23 14/9 9-11 1 3 2
Texas State 12 33-41 80.5 23 15/8 10-11 0 1 6
App State 12 29-36 80.6 24 16/8 5-7 0 2 2
Coastal Carolina 13 45-54 83.3 30 17/13 15-16 4 0 3
Southern Miss 13 32-38 84.2 21 13/8 11-13 0 2 2
James Madison 11 20-23 87 12 5/7 8-8 1 1 0
Louisiana 13 35-40 87.5 25 14/11 10-10 1 0 4
Georgia State 12 35-40 87.5 30 17/13 5-6 0 1 2
ULM 12 47-53 88.7 36 26/10 11-13 0 0 3
Arkansas State 12 33-36 91.7 27 17/10 6-7 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Laborn,Khalan (Marshall) 13 302 1513 5.0 16 83 116.4
Gore,Frank (Southern Miss) 13 228 1382 6.1 9 64 106.3
Agyei-Obese,Percy (James Madison) 10 159 908 5.7 8 36 90.8
Webb,La'Damian (South Alabama) 12 209 1063 5.1 13 69 88.6
Watson,Blake (Old Dominion) 11 159 921 5.8 5 67 83.7
White,Jalen (Georgia Southern) 11 162 914 5.6 10 71 83.1
Vidal,Kimani (Troy) 14 231 1132 4.9 10 40 80.9
Noel,Nate (App State) 9 87 604 6.9 6 52 67.1
Peoples,Camerun (App State) 9 101 593 5.9 5 73 65.9
Pare,Lincoln (Texas State) 12 172 772 4.5 5 64 64.3
Grainger,Darren (Georgia State) 12 164 734 4.5 6 60 61.2
Gregg,Tucker (Georgia State) 12 172 705 4.1 12 56 58.8
Smith,Chris (Louisiana) 11 126 628 5.0 3 55 57.1
Williams,Jamyest (Georgia State) 8 85 447 5.3 2 42 55.9
Beasley,CJ (Coastal Carolina) 13 141 717 5.1 5 56 55.2
White,Reese (Coastal Carolina) 10 99 544 5.5 5 67 54.4
Carroll,Marcus (Georgia State) 12 127 622 4.9 6 44 51.8
Billingsley,DK (Troy) 14 142 670 4.7 8 44 47.9
Green,Gerald (Georgia Southern) 11 89 483 5.4 6 67 43.9
Jackson,Malik (ULM) 12 141 507 3.6 6 27 42.3
Centeio,Todd (James Madison) 10 94 393 4.2 7 30 39.3
Snead,Brian (Arkansas State) 8 81 299 3.7 6 29 37.4
Black,Kaelon (James Madison) 9 69 333 4.8 3 27 37.0
Palmer,Latrele (James Madison) 11 101 398 3.9 5 34 36.2
Fancher,Cam (Marshall) 13 107 466 4.4 1 41 35.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Vantrease,Kyle (Georgia Southern) 13 371 604 16 61.4 4253 27 79 327.2 130.0
Centeio,Todd (James Madison) 10 181 284 5 63.7 2697 25 62 269.7 169.0
Bradley,Carter (South Alabama) 13 276 427 12 64.6 3343 28 64 257.2 146.4
McCall,Grayson (Coastal Carolina) 11 207 297 2 69.7 2700 24 75 245.5 171.4
Brice,Chase (App State) 12 219 349 6 62.8 2921 27 80 243.4 155.1
Wolff,Hayden (Old Dominion) 12 234 412 6 56.8 2908 18 77 242.3 127.6
Blackman,James (Arkansas State) 11 223 347 3 64.3 2471 14 58 224.6 135.7
Hatcher,Layne (Texas State) 12 275 442 10 62.2 2653 19 74 221.1 122.3
Watson,Gunnar (Troy) 13 206 335 12 61.5 2818 14 74 216.8 138.8
Grainger,Darren (Georgia State) 12 174 297 7 58.6 2443 18 75 203.6 143.0
Rogers,Chandler (ULM) 12 216 320 7 67.5 2403 15 89 200.3 141.7
Wooldridge,Ben (Louisiana) 10 138 244 5 56.6 1661 15 63 166.1 129.9
Fancher,Cam (Marshall) 13 131 235 6 55.7 1558 10 71 119.8 120.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jennings,Ali (Old Dominion) 9 54 959 9 77 17.8 6.0 106.6
Thrash,Jamari (Georgia State) 12 61 1122 7 75 18.4 5.1 93.5
Thornton,Kris (James Madison) 11 59 1015 7 54 17.2 5.4 92.3
Pinckney,Sam (Coastal Carolina) 13 71 996 3 48 14.0 5.5 76.6
Burgess Jr.,Derwin (Georgia Southern) 10 58 717 7 53 12.4 5.8 71.7
Hood,Khaleb (Georgia Southern) 13 87 925 3 46 10.6 6.7 71.2
Howell,Tyrone (ULM) 12 50 852 6 89 17.0 4.2 71.0
Brownlee,Jason (Southern Miss) 13 55 891 8 76 16.2 4.2 68.5
Jefferson,Michael (Louisiana) 12 51 810 7 63 15.9 4.3 67.5
Voisin,Devin (South Alabama) 13 64 871 5 47 13.6 4.9 67.0
Johnson,Tez (Troy) 13 56 863 4 74 15.4 4.3 66.4
Hawkins,Ashtyn (Texas State) 9 56 587 7 74 10.5 6.2 65.2
Lacy,Caullin (South Alabama) 13 65 816 6 44 12.6 5.0 62.8
Wayne,Jalen (South Alabama) 13 58 815 9 64 14.1 4.5 62.7
Brown,Jared (Coastal Carolina) 13 49 789 6 75 16.1 3.8 60.7
Gammage,Corey (Marshall) 13 52 774 6 57 14.9 4.0 59.5
Singleton,Jeremy (Georgia Southern) 12 66 714 2 65 10.8 5.5 59.5
Traore,Seydou (Arkansas State) 12 50 655 4 51 13.1 4.2 54.6
Johnson,RaJae' (Troy) 14 36 713 7 67 19.8 2.6 50.9
Brown,Reggie (James Madison) 8 24 401 4 42 16.7 3.0 50.1
Horn,Christan (App State) 12 33 600 4 80 18.2 2.8 50.0
Harvey,Javon (Old Dominion) 12 30 558 4 61 18.6 2.5 46.5
Lewis,Robert (Georgia State) 8 21 368 6 53 17.5 2.6 46.0
Flemings,Champ (Arkansas State) 11 41 492 1 58 12.0 3.7 44.7
Caston,Jakarius (Southern Miss) 10 31 446 5 55 14.4 3.1 44.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Almendares,Kenneth (Louisiana) 9 0 18 23 0 77 8.6
Raynor,Alex (Georgia Southern) 13 0 18 49 0 103 7.9
Guajardo,Diego (South Alabama) 13 0 18 46 0 100 7.7
Wise,Camden (James Madison) 11 0 11 50 0 83 7.5
Webb,La'Damian (South Alabama) 12 15 0 0 0 90 7.5
Laborn,Khalan (Marshall) 13 16 0 0 0 96 7.4
Bourgeois,Briggs (Southern Miss) 13 0 18 36 0 90 6.9
Zvada,Dominic (Arkansas State) 12 0 17 30 0 81 6.8
Buce,Brooks (Troy) 14 0 17 41 0 92 6.6
Hughes,Michael (App State) 12 0 9 50 0 77 6.4
White,Jalen (Georgia Southern) 11 11 0 0 1 68 6.2
Hayes,Michael (Georgia State) 12 0 11 41 0 74 6.2
Jennings,Ali (Old Dominion) 9 9 0 0 0 54 6.0
Gregg,Tucker (Georgia State) 12 12 0 0 0 72 6.0
