2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas State 13 62 15 58 1 0 0 477 36.7
James Madison 13 56 16 53 1 0 2 443 34.1
App State 14 59 19 54 0 0 0 465 33.2
South Alabama 13 56 14 46 3 0 0 430 33.1
Louisiana 13 54 14 52 0 0 0 418 32.2
Georgia Southern 13 46 23 45 1 0 0 392 30.2
Troy 14 51 19 50 1 0 0 415 29.6
Arkansas State 12 41 15 40 1 0 0 333 27.8
Coastal Carolina 13 44 17 43 1 0 0 360 27.7
Georgia State 13 47 9 45 0 0 0 354 27.2
Old Dominion 13 38 14 36 1 0 1 310 23.8
Southern Miss 12 33 17 29 0 0 0 278 23.2
Marshall 13 37 12 36 0 0 1 296 22.8
ULM 12 25 11 21 2 0 0 208 17.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Troy 14 27 17 25 1 0 0 240 17.1
James Madison 13 31 12 29 0 0 1 253 19.5
South Alabama 13 34 12 31 1 0 0 273 21.0
Coastal Carolina 13 38 15 37 0 0 0 310 23.8
App State 14 48 14 40 3 0 1 378 27.0
Old Dominion 13 43 16 41 1 0 2 353 27.2
Louisiana 13 48 14 40 1 0 0 372 28.6
Marshall 13 45 19 44 1 0 0 373 28.7
Georgia State 13 51 10 47 3 0 1 391 30.1
Georgia Southern 13 51 13 47 2 0 0 396 30.5
Arkansas State 12 46 17 43 2 0 0 374 31.2
Texas State 13 56 13 46 3 0 0 427 32.8
ULM 12 52 19 50 0 0 0 419 34.9
Southern Miss 12 56 12 53 2 0 0 429 35.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas State 13 2439 3522 958 5961 6.2 57 458.5
App State 14 2412 3830 1006 6242 6.2 57 445.9
South Alabama 13 2240 3486 897 5726 6.4 56 440.5
Georgia Southern 13 1524 3929 954 5453 5.7 42 419.5
Troy 14 2148 3724 943 5872 6.2 48 419.4
James Madison 13 1744 3702 874 5446 6.2 53 418.9
Coastal Carolina 13 2010 3401 875 5411 6.2 41 416.2
Georgia State 13 2445 2668 880 5113 5.8 45 393.3
Louisiana 13 2294 2817 836 5111 6.1 48 393.2
Arkansas State 12 1825 2681 772 4506 5.8 35 375.5
Marshall 13 1720 2940 878 4660 5.3 33 358.5
Southern Miss 12 1951 2288 849 4239 5.0 31 353.3
Old Dominion 13 1996 2532 835 4528 5.4 35 348.3
ULM 12 1755 2098 760 3853 5.1 22 321.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Troy 14 1495 2821 907 4316 4.8 26 308.3
South Alabama 13 1478 2594 813 4072 5.0 30 313.2
James Madison 13 1089 3250 875 4339 5.0 30 333.8
Marshall 13 2026 2873 890 4899 5.5 43 376.8
App State 14 2500 2804 924 5304 5.7 43 378.9
Coastal Carolina 13 2181 2753 853 4934 5.8 36 379.5
Louisiana 13 2219 2795 963 5014 5.2 46 385.7
Old Dominion 13 1846 3257 977 5103 5.2 41 392.5
Georgia Southern 13 2100 3049 850 5149 6.1 50 396.1
Texas State 13 1974 3195 906 5169 5.7 50 397.6
Southern Miss 12 2145 2904 749 5049 6.7 51 420.8
Georgia State 13 1896 3633 879 5529 6.3 48 425.3
Arkansas State 12 2206 3140 864 5346 6.2 44 445.5
ULM 12 2063 3299 887 5362 6.0 49 446.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Georgia State 13 513 2445 4.8 25 188.1
Texas State 13 529 2439 4.6 33 187.6
Louisiana 13 469 2294 4.9 25 176.5
South Alabama 13 469 2240 4.8 28 172.3
App State 14 534 2412 4.5 23 172.3
Southern Miss 12 486 1951 4.0 16 162.6
Coastal Carolina 13 465 2010 4.3 17 154.6
Old Dominion 13 474 1996 4.2 15 153.5
Troy 14 486 2148 4.4 19 153.4
Arkansas State 12 432 1825 4.2 20 152.1
ULM 12 415 1755 4.2 7 146.3
James Madison 13 446 1744 3.9 17 134.2
Marshall 13 452 1720 3.8 21 132.3
Georgia Southern 13 377 1524 4.0 16 117.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
James Madison 13 416 1089 2.6 13 83.8
Troy 14 472 1495 3.2 13 106.8
South Alabama 13 459 1478 3.2 11 113.7
Old Dominion 13 529 1846 3.5 13 142.0
Georgia State 13 442 1896 4.3 18 145.8
Texas State 13 489 1974 4.0 26 151.8
Marshall 13 467 2026 4.3 20 155.8
Georgia Southern 13 454 2100 4.6 30 161.5
Coastal Carolina 13 462 2181 4.7 15 167.8
Louisiana 13 576 2219 3.9 24 170.7
ULM 12 490 2063 4.2 21 171.9
App State 14 502 2500 5.0 28 178.6
Southern Miss 12 424 2145 5.1 28 178.8
Arkansas State 12 463 2206 4.8 21 183.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Georgia Southern 13 376 577 20 65.2 3929 6.8 26 302.2
James Madison 13 288 428 11 67.3 3702 8.6 36 284.8
App State 14 300 472 10 63.6 3830 8.1 34 273.6
Texas State 13 287 429 9 66.9 3522 8.2 24 270.9
South Alabama 13 291 428 11 68.0 3486 8.1 28 268.2
Troy 14 280 457 6 61.3 3724 8.1 29 266.0
Coastal Carolina 13 273 410 9 66.6 3401 8.3 24 261.6
Marshall 13 268 426 18 62.9 2940 6.9 12 226.2
Arkansas State 12 192 340 8 56.5 2681 7.9 15 223.4
Louisiana 13 238 367 9 64.9 2817 7.7 23 216.7
Georgia State 13 249 367 7 67.8 2668 7.3 20 205.2
Old Dominion 13 204 361 11 56.5 2532 7.0 20 194.8
Southern Miss 12 188 363 8 51.8 2288 6.3 15 190.7
ULM 12 177 345 13 51.3 2098 6.1 15 174.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
James Madison 13 288 428 11 67.3 3702 36 162.6
South Alabama 13 291 428 11 68.0 3486 28 152.9
App State 14 300 472 10 63.6 3830 34 151.3
Coastal Carolina 13 273 410 9 66.6 3401 24 151.2
Texas State 13 287 429 9 66.9 3522 24 150.1
Troy 14 280 457 6 61.3 3724 29 148.0
Louisiana 13 238 367 9 64.9 2817 23 145.1
Georgia State 13 249 367 7 67.8 2668 20 143.1
Arkansas State 12 192 340 8 56.5 2681 15 132.6
Georgia Southern 13 376 577 20 65.2 3929 26 130.3
Old Dominion 13 204 361 11 56.5 2532 20 127.6
Marshall 13 268 426 18 62.9 2940 12 121.7
Southern Miss 12 188 363 8 51.8 2288 15 114.0
ULM 12 177 345 13 51.3 2098 15 109.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
South Alabama 13 208 354 13 58.8 2594 7.3 19 199.5
App State 14 258 422 15 61.1 2804 6.6 15 200.3
Troy 14 272 435 10 62.5 2821 6.5 13 201.5
Coastal Carolina 13 223 391 14 57.0 2753 7.0 21 211.8
Louisiana 13 238 387 13 61.5 2795 7.2 22 215.0
Marshall 13 249 423 13 58.9 2873 6.8 23 221.0
Georgia Southern 13 249 396 13 62.9 3049 7.7 20 234.5
Southern Miss 12 189 325 9 58.2 2904 8.9 23 242.0
Texas State 13 271 417 11 65.0 3195 7.7 24 245.8
James Madison 13 278 459 13 60.6 3250 7.1 17 250.0
Old Dominion 13 294 448 11 65.6 3257 7.3 28 250.5
Arkansas State 12 277 401 6 69.1 3140 7.8 23 261.7
ULM 12 257 397 11 64.7 3299 8.3 28 274.9
Georgia State 13 284 437 11 65.0 3633 8.3 30 279.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
App State 14 258 422 15 61.1 2804 15 121.6
Troy 14 272 435 10 62.5 2821 13 122.3
James Madison 13 278 459 13 60.6 3250 17 126.6
Coastal Carolina 13 223 391 14 57.0 2753 21 126.7
Marshall 13 249 423 13 58.9 2873 23 127.7
South Alabama 13 208 354 13 58.8 2594 19 130.7
Louisiana 13 238 387 13 61.5 2795 22 134.2
Georgia Southern 13 249 396 13 62.9 3049 20 137.7
Old Dominion 13 294 448 11 65.6 3257 28 142.4
Texas State 13 271 417 11 65.0 3195 24 143.1
Arkansas State 12 277 401 6 69.1 3140 23 150.8
Southern Miss 12 189 325 9 58.2 2904 23 151.0
ULM 12 257 397 11 64.7 3299 28 152.3
Georgia State 13 284 437 11 65.0 3633 30 152.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Marshall 13 30 789 2 26.3
Texas State 13 39 1017 2 26.1
Arkansas State 12 29 725 1 25.0
Georgia Southern 13 40 951 1 23.8
Southern Miss 12 39 879 1 22.5
App State 14 27 604 0 22.4
Louisiana 13 42 934 1 22.2
Troy 14 21 413 0 19.7
James Madison 13 22 430 0 19.5
South Alabama 13 18 312 0 17.3
ULM 12 29 493 0 17.0
Georgia State 13 22 371 0 16.9
Old Dominion 13 30 503 0 16.8
Coastal Carolina 13 30 482 0 16.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
App State 14 2 37 0 18.5
James Madison 13 19 274 1 14.4
ULM 12 9 96 0 10.7
Southern Miss 12 16 167 1 10.4
South Alabama 13 25 252 0 10.1
Arkansas State 12 17 164 1 9.6
Texas State 13 13 100 0 7.7
Georgia Southern 13 27 204 0 7.6
Old Dominion 13 19 139 0 7.3
Louisiana 13 18 102 0 5.7
Troy 14 17 86 0 5.1
Coastal Carolina 13 14 69 0 4.9
Georgia State 13 10 34 1 3.4
Marshall 13 9 19 0 2.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Louisiana 13 78 4558 58.4 665 14 45.4
Coastal Carolina 13 67 4231 63.1 259 44 42.9
James Madison 13 84 5119 60.9 578 39 42.5
App State 14 88 5253 59.7 676 34 42.4
Georgia State 13 67 4237 63.2 476 37 42.3
Arkansas State 12 66 3619 54.8 645 8 42.0
Troy 14 82 5130 62.6 521 48 41.6
South Alabama 13 80 4861 60.8 661 36 41.3
Southern Miss 12 60 3670 61.2 858 14 41.0
Old Dominion 13 63 3897 61.9 784 23 40.3
Georgia Southern 13 77 4726 61.4 354 52 39.9
Marshall 13 61 3611 59.2 335 34 39.8
ULM 12 44 2591 58.9 319 24 38.0
Texas State 13 84 4758 56.6 1133 18 37.8
PAT
PAT
Index Team MADE-ATT PCT
Arkansas State 40-40 1.000
App State 54-54 1.000
Georgia Southern 45-45 1.000
James Madison 53-53 1.000
Marshall 36-36 1.000
Old Dominion 36-36 1.000
Troy 50-50 1.000
Coastal Carolina 43-43 1.000
Texas State 58-59 .983
Louisiana 52-53 .981
Georgia State 45-46 .978
Southern Miss 29-30 .967
South Alabama 46-48 .958
ULM 21-22 .955
Field Goals
Field Goals
Index Team MADE-ATT PCT
Texas State 15-15 1.000
James Madison 16-18 .889
Louisiana 14-16 .875
App State 19-22 .864
Georgia Southern 23-28 .821
Troy 19-24 .792
ULM 11-14 .786
Arkansas State 15-20 .750
Southern Miss 17-24 .708
Georgia State 9-13 .692
Coastal Carolina 17-25 .680
South Alabama 14-21 .667
Old Dominion 14-21 .667
Marshall 12-20 .600
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Louisiana 13 53 2194 41.4 -4 -.1 5 22 39.6
South Alabama 13 42 1689 40.2 9 .2 1 21 39.5
James Madison 13 59 2395 40.6 84 1.4 2 25 38.5
Arkansas State 12 56 2404 42.9 150 2.7 5 12 38.5
Troy 14 53 2209 41.7 62 1.2 6 15 38.2
ULM 12 66 2693 40.8 106 1.6 4 14 38.0
Texas State 13 46 1836 39.9 82 1.8 1 20 37.7
App State 14 54 2107 39.0 63 1.2 1 20 37.5
Southern Miss 12 61 2422 39.7 114 1.9 4 23 36.5
Marshall 13 69 2895 42.0 364 5.3 3 22 35.8
Old Dominion 13 67 2667 39.8 228 3.4 3 20 35.5
Georgia Southern 13 48 1882 39.2 105 2.2 4 17 35.4
Coastal Carolina 13 40 1579 39.5 118 3.0 3 15 35.0
Georgia State 13 62 2528 40.8 309 5.0 3 12 34.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Coastal Carolina 13 17 117
Georgia State 13 20 132
App State 14 21 115
James Madison 13 24 158
Louisiana 13 25 182
Troy 14 26 197
Texas State 13 29 163
Arkansas State 12 30 192
South Alabama 13 31 196
Georgia Southern 13 34 211
Southern Miss 12 35 252
ULM 12 35 208
Marshall 13 36 249
Old Dominion 13 62 366
Interceptions
Interceptions
Index Team G NO YDS TD AVG
App State 14 15 149 2 9.9
Coastal Carolina 13 14 283 2 20.2
Georgia Southern 13 13 154 3 11.8
James Madison 13 13 159 2 12.2
Marshall 13 13 131 2 10.1
South Alabama 13 13 70 0 5.4
Louisiana 13 13 149 3 11.5
Georgia State 13 11 146 1 13.3
Old Dominion 13 11 275 2 25.0
Texas State 13 11 141 2 12.8
ULM 12 11 154 1 14.0
Troy 14 10 63 1 6.3
Southern Miss 12 9 41 0 4.6
Arkansas State 12 6 166 2 27.7
Sacks By
Sacks By
Index Team G NO YDS
Troy 14 47 330
James Madison 13 45 316
Texas State 13 40 296
App State 14 35 252
Marshall 13 35 207
Louisiana 13 34 202
Georgia State 13 30 202
South Alabama 13 27 155
Southern Miss 12 25 138
ULM 12 24 160
Arkansas State 12 23 134
Georgia Southern 13 23 141
Coastal Carolina 13 21 129
Old Dominion 13 19 149
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Texas State 13 19 1.46
Georgia Southern 13 15 1.15
Troy 14 15 1.07
Louisiana 13 14 1.08
James Madison 13 13 1.00
Old Dominion 13 12 0.92
ULM 12 12 1.00
Southern Miss 12 11 0.92
Coastal Carolina 13 10 0.77
Georgia State 13 9 0.69
App State 14 9 0.64
South Alabama 13 9 0.69
Marshall 13 8 0.62
Arkansas State 12 7 0.58
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Troy 14 13 94 0.93
Texas State 13 11 30 0.85
App State 14 10 6 0.71
Old Dominion 13 10 164 0.77
Louisiana 13 10 187 0.77
South Alabama 13 9 39 0.69
Coastal Carolina 13 9 7 0.69
Arkansas State 12 8 109 0.67
Georgia Southern 13 8 0 0.62
James Madison 13 8 0 0.62
Southern Miss 12 8 8 0.67
ULM 12 8 33 0.67
Georgia State 13 6 0 0.46
Marshall 13 5 17 0.38

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas State 13 141 149 22 312 24.0
App State 14 122 181 30 333 23.8
Georgia Southern 13 95 180 26 301 23.2
South Alabama 13 124 154 16 294 22.6
Troy 14 107 159 32 298 21.3
James Madison 13 93 165 18 276 21.2
Coastal Carolina 13 98 144 33 275 21.2
Louisiana 13 115 128 23 266 20.5
Southern Miss 12 112 100 30 242 20.2
Arkansas State 12 95 119 25 239 19.9
Georgia State 13 126 106 22 254 19.5
Marshall 13 81 127 30 238 18.3
Old Dominion 13 102 95 18 215 16.5
ULM 12 86 87 17 190 15.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Georgia State 13 86 189 45.5
Georgia Southern 13 84 185 45.4
Coastal Carolina 13 76 172 44.2
Texas State 13 81 184 44.0
South Alabama 13 75 174 43.1
App State 14 79 189 41.8
Louisiana 13 68 167 40.7
Troy 14 76 190 40.0
Southern Miss 12 71 188 37.8
Old Dominion 13 69 187 36.9
James Madison 13 60 164 36.6
Arkansas State 12 53 155 34.2
ULM 12 56 173 32.4
Marshall 13 56 181 30.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Texas State 13 21 32 65.6
South Alabama 13 17 27 63.0
App State 14 18 29 62.1
Georgia Southern 13 14 23 60.9
Louisiana 13 11 20 55.0
James Madison 13 8 16 50.0
Georgia State 13 9 19 47.4
Troy 14 14 30 46.7
Southern Miss 12 11 26 42.3
Coastal Carolina 13 9 24 37.5
Arkansas State 12 7 19 36.8
ULM 12 9 26 34.6
Old Dominion 13 7 26 26.9
Marshall 13 6 25 24.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
South Alabama 13 80 105 25 210 16.2
James Madison 13 64 141 15 220 16.9
Troy 14 98 129 20 247 17.6
Marshall 13 94 124 23 241 18.5
Southern Miss 12 101 123 13 237 19.8
App State 14 134 126 19 279 19.9
Georgia Southern 13 107 137 18 262 20.2
Coastal Carolina 13 120 120 25 265 20.4
Georgia State 13 95 151 26 272 20.9
Arkansas State 12 110 123 29 262 21.8
Louisiana 13 143 121 19 283 21.8
Texas State 13 109 140 38 287 22.1
Old Dominion 13 105 154 31 290 22.3
ULM 12 121 153 24 298 24.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Marshall 13 61 188 32.4
Troy 14 62 191 32.5
South Alabama 13 60 177 33.9
James Madison 13 74 204 36.3
Southern Miss 12 55 147 37.4
Old Dominion 13 75 199 37.7
Georgia Southern 13 64 166 38.6
Arkansas State 12 72 179 40.2
App State 14 72 179 40.2
Coastal Carolina 13 70 168 41.7
Louisiana 13 89 201 44.3
Georgia State 13 81 182 44.5
Texas State 13 88 190 46.3
ULM 12 89 175 50.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Troy 14 10 30 33.3
South Alabama 13 8 21 38.1
App State 14 8 20 40.0
Georgia Southern 13 6 15 40.0
James Madison 13 14 34 41.2
Georgia State 13 11 26 42.3
Marshall 13 12 28 42.9
Texas State 13 15 32 46.9
Coastal Carolina 13 12 25 48.0
Southern Miss 12 9 18 50.0
Old Dominion 13 14 27 51.9
ULM 12 8 14 57.1
Arkansas State 12 17 23 73.9
Louisiana 13 23 31 74.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
James Madison 13 72 521 40.1
App State 14 61 567 40.5
Troy 14 73 655 46.8
Southern Miss 12 75 578 48.2
Louisiana 13 78 632 48.6
Georgia Southern 13 76 673 51.8
ULM 12 71 643 53.6
Georgia State 13 82 733 56.4
Coastal Carolina 13 73 749 57.6
South Alabama 13 87 750 57.7
Marshall 13 84 757 58.2
Old Dominion 13 84 794 61.1
Arkansas State 12 74 744 62.0
Texas State 13 95 900 69.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Texas State 13 53-61 86.9 41 26/15 12-12 2 3 3
App State 14 51-59 86.4 36 19/17 15-16 0 2 3
James Madison 13 50-59 84.7 35 16/19 15-16 0 1 4
Georgia Southern 13 48-57 84.2 29 14/15 19-22 4 1 1
Coastal Carolina 13 41-54 75.9 26 15/11 15-20 0 2 4
Troy 14 48-52 92.3 33 15/18 15-17 1 0 0
Louisiana 13 42-52 80.8 30 17/13 12-13 3 2 3
South Alabama 13 45-50 90 39 24/15 6-7 0 1 2
Georgia State 13 36-48 75 28 18/10 8-11 4 2 2
Southern Miss 12 36-43 83.7 21 11/10 15-17 1 2 1
Marshall 13 31-42 73.8 22 15/7 9-14 0 3 2
Arkansas State 12 32-41 78 22 14/8 10-13 2 1 3
ULM 12 23-37 62.2 15 5/10 8-10 1 1 10
Old Dominion 13 26-36 72.2 18 9/9 8-10 1 4 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Southern Miss 12 398:19 33:11
Coastal Carolina 13 413:46 31:49
James Madison 13 406:46 31:17
Georgia Southern 13 404:46 31:08
Troy 14 433:57 30:59
App State 14 428:14 30:35
South Alabama 13 396:59 30:32
Georgia State 13 384:45 29:35
Marshall 13 382:42 29:26
Texas State 13 379:25 29:11
Louisiana 13 378:11 29:05
ULM 12 326:33 27:12
Arkansas State 12 321:41 26:48
Old Dominion 13 322:39 24:49
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Coastal Carolina 13 106 951 73.2
Arkansas State 12 81 757 63.1
Marshall 13 85 811 62.4
App State 14 95 870 62.1
Georgia Southern 13 80 776 59.7
Southern Miss 12 65 635 52.9
Georgia State 13 75 669 51.5
Old Dominion 13 74 651 50.1
Louisiana 13 70 636 48.9
Texas State 13 74 614 47.2
South Alabama 13 74 591 45.5
Troy 14 73 613 43.8
ULM 12 62 525 43.8
James Madison 13 62 547 42.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Marshall 13 37-50 74 23 12/11 14-17 1 4 2
Georgia State 13 37-48 77.1 28 13/15 9-13 0 2 3
South Alabama 13 24-31 77.4 15 10/5 9-11 2 0 2
Coastal Carolina 13 38-49 77.6 28 15/13 10-15 1 2 3
James Madison 13 27-34 79.4 18 10/8 9-11 0 3 1
Old Dominion 13 43-54 79.6 30 12/18 13-15 1 2 4
Troy 14 33-41 80.5 20 11/9 13-13 2 2 4
App State 14 42-51 82.4 30 21/9 12-15 1 2 3
Louisiana 13 48-58 82.8 37 22/15 11-12 2 3 3
Arkansas State 12 44-52 84.6 32 18/14 12-18 1 1 0
Texas State 13 47-55 85.5 39 21/18 8-8 3 1 3
ULM 12 47-55 85.5 34 18/16 13-16 1 2 1
Georgia Southern 13 50-58 86.2 40 26/14 10-13 2 2 1
Southern Miss 12 41-47 87.2 33 20/13 8-9 1 0 4

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Vidal,Kimani (Troy) 14 297 1661 5.6 14 69 118.6
Carroll,Marcus (Georgia State) 12 274 1350 4.9 13 63 112.5
Mahdi,Ismail (Texas State) 13 223 1331 6.0 10 65 102.4
Ali,Rasheen (Marshall) 12 212 1135 5.4 15 64 94.6
Gore,Frank (Southern Miss) 12 231 1131 4.9 10 75 94.3
Webb,La'Damian (South Alabama) 11 186 1007 5.4 16 65 91.5
White,Jalen (Georgia Southern) 11 160 889 5.6 9 45 80.8
Noel,Nate (App State) 11 173 834 4.8 5 68 75.8
Calloway,Kadarius (Old Dominion) 9 88 623 7.1 5 75 69.2
Kibodi,Jacob (Louisiana) 12 129 729 5.7 7 69 60.8
Cross,Ja'Quez (Arkansas State) 12 120 688 5.7 7 66 57.3
Grainger,Darren (Georgia State) 13 159 736 4.6 10 65 56.6
Wicks,Keshawn (Old Dominion) 11 120 589 4.9 4 36 53.5
Washington,Dre'lyn (Louisiana) 10 92 515 5.6 2 62 51.5
Wallace,Zak (Arkansas State) 11 121 556 4.6 6 41 50.5
Roberts,Kanye (App State) 14 123 696 5.7 7 61 49.7
Black,Kaelon (James Madison) 13 142 637 4.5 1 57 49.0
Lawton,Ty Son (James Madison) 12 126 568 4.5 5 28 47.3
Clark,Rodrigues (Southern Miss) 10 76 429 5.6 2 59 42.9
Smith,Hunter (ULM) 12 94 507 5.4 3 62 42.3
Arnold,OJ (Georgia Southern) 10 75 411 5.5 4 39 41.1
Bullock,Kentrel (South Alabama) 11 83 448 5.4 4 34 40.7
Woullard,Isaiah (ULM) 12 98 447 4.6 1 44 37.3
Davenport,Donerio (Texas State) 13 90 458 5.1 2 43 35.2
Bennett,Braydon (Coastal Carolina) 12 91 407 4.5 5 21 33.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brin,Davis (Georgia Southern) 13 362 552 19 65.6 3781 24 76 290.8 130.6
McCloud,Jordan (James Madison) 13 281 412 10 68.2 3657 35 80 281.3 165.9
Aguilar,Joey (App State) 14 293 460 10 63.7 3757 33 77 268.4 151.6
Finley,TJ (Texas State) 13 279 414 8 67.4 3439 24 89 264.5 152.4
Watson,Gunnar (Troy) 14 268 439 6 61.0 3569 27 64 254.9 146.9
Bradley,Carter (South Alabama) 11 221 326 7 67.8 2660 19 84 241.8 151.3
Raynor,Jaylen (Arkansas State) 10 150 255 6 58.8 2293 15 68 229.3 149.1
Fancher,Cam (Marshall) 10 202 309 11 65.4 2162 11 65 216.2 128.8
Grainger,Darren (Georgia State) 13 244 358 7 68.2 2621 20 97 201.6 144.2
Wilson,Grant (Old Dominion) 12 178 312 8 57.1 2149 17 78 179.1 127.8
Wiles,Billy (Southern Miss) 11 162 301 7 53.8 1940 11 80 176.4 115.4
Wright,Jiya (ULM) 12 107 204 8 52.5 1246 10 68 103.8 112.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lacy,Caullin (South Alabama) 12 91 1316 7 84 14.5 7.6 109.7
Sarratt,Elijah (James Madison) 13 82 1191 8 48 14.5 6.3 91.6
Hobert,Joey (Texas State) 11 76 895 8 83 11.8 6.9 81.4
Brown,Reggie (James Madison) 13 53 1054 9 80 19.9 4.1 81.1
Pinckney,Sam (Coastal Carolina) 13 72 1027 8 52 14.3 5.5 79.0
Lewis,Robert (Georgia State) 12 70 877 7 97 12.5 5.8 73.1
Hood,Khaleb (Georgia Southern) 13 101 948 5 43 9.4 7.8 72.9
Barber,Jabre (Troy) 14 75 999 5 52 13.3 5.4 71.4
Pritchett,Jamaal (South Alabama) 13 57 883 8 51 15.5 4.4 67.9
Hawkins,Ashtyn (Texas State) 13 55 874 3 48 15.9 4.2 67.2
Robinson,Kaedin (App State) 14 67 905 10 52 13.5 4.8 64.6
Burgess Jr.,Derwin (Georgia Southern) 13 74 813 6 68 11.0 5.7 62.5
Brown,Jared (Coastal Carolina) 12 58 740 4 59 12.8 4.8 61.7
Wilson,Kole (Texas State) 13 66 747 8 77 11.3 5.1 57.5
Jackson,Courtney (Arkansas State) 12 38 658 7 60 17.3 3.2 54.8
Lewis,Chris (Troy) 14 32 735 10 64 23.0 2.3 52.5
Caston,Jakarius (Southern Miss) 12 33 621 6 80 18.8 2.8 51.8
Cobb,Dalen (Georgia Southern) 12 40 601 2 76 15.0 3.3 50.1
Rucker,Corey (Arkansas State) 12 31 598 0 68 19.3 2.6 49.8
Howell,Tyrone (ULM) 12 49 590 7 46 12.0 4.1 49.2
Williams,Tailique (Georgia State) 13 49 615 6 78 12.6 3.8 47.3
Harvey,Javon (Old Dominion) 9 29 391 4 68 13.5 3.2 43.4
Jones,Latreal (Southern Miss) 12 36 498 3 43 13.8 3.0 41.5
Foreman,Jeff (Arkansas State) 12 24 488 4 46 20.3 2.0 40.7
Stoudemire,Deshon (Troy) 14 43 569 1 51 13.2 3.1 40.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Webb,La'Damian (South Alabama) 11 17 0 0 1 104 9.5
Lantz,Michael (Georgia Southern) 13 0 23 45 0 114 8.8
Ali,Rasheen (Marshall) 12 16 0 0 0 96 8.0
Hughes,Michael (App State) 14 0 19 54 0 111 7.9
Shipley,Mason (Texas State) 13 0 15 58 0 103 7.9
Wise,Camden (James Madison) 13 0 16 53 0 101 7.8
Renfroe,Scott Taylor (Troy) 14 0 19 50 0 107 7.6
Zvada,Dominic (Arkansas State) 12 0 15 40 0 85 7.1
Almendares,Kenneth (Louisiana) 13 0 14 50 0 92 7.1
Guajardo,Diego (South Alabama) 13 0 14 45 0 87 6.7
Carroll,Marcus (Georgia State) 12 13 0 0 0 78 6.5
Gore,Frank (Southern Miss) 12 13 0 0 0 78 6.5
Stein,Andrew (Southern Miss) 12 0 17 27 0 78 6.5
Vidal,Kimani (Troy) 14 15 0 0 0 90 6.4
