2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Texas State 13 61 15 54 5 0 0 475 36.5
South Alabama 13 57 17 50 0 0 2 447 34.4
James Madison 13 54 18 45 4 0 0 433 33.3
Marshall 13 51 18 48 3 0 0 414 31.8
Louisiana 14 50 29 46 0 0 0 433 30.9
Coastal Carolina 13 46 16 45 1 0 1 373 28.7
Georgia Southern 13 46 15 37 2 0 1 364 28.0
Old Dominion 12 44 11 37 1 0 0 336 28.0
App State 11 37 11 32 2 0 1 293 26.6
Troy 12 40 11 35 2 0 0 312 26.0
Arkansas State 13 39 21 33 3 0 0 336 25.8
Georgia State 12 34 16 30 1 0 1 286 23.8
ULM 12 30 14 28 0 0 1 252 21.0
Southern Miss 12 22 10 15 3 0 0 183 15.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
James Madison 13 33 12 26 3 0 0 266 20.5
Marshall 13 37 14 32 0 0 2 300 23.1
Louisiana 14 41 17 35 3 0 0 338 24.1
Texas State 13 38 18 37 0 0 0 319 24.5
South Alabama 13 39 19 34 1 0 0 327 25.2
Georgia Southern 13 46 13 42 1 0 0 359 27.6
Old Dominion 12 42 14 34 4 0 0 336 28.0
Troy 12 39 22 33 3 0 1 341 28.4
ULM 12 43 14 39 1 0 2 345 28.8
Coastal Carolina 13 49 23 44 2 0 0 411 31.6
Arkansas State 13 55 12 52 0 0 0 418 32.2
App State 11 46 14 42 1 0 0 362 32.9
Georgia State 12 52 12 46 5 0 1 406 33.8
Southern Miss 12 58 16 55 0 0 0 453 37.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Texas State 13 2707 3493 957 6200 6.5 58 476.9
South Alabama 13 2580 3163 840 5743 6.8 53 441.8
App State 11 1692 3003 779 4695 6.0 36 426.8
Louisiana 14 2338 3482 895 5820 6.5 48 415.7
James Madison 13 2490 2809 902 5299 5.9 48 407.6
Old Dominion 12 2517 2311 814 4828 5.9 44 402.3
Georgia State 12 1599 3069 814 4668 5.7 34 389.0
Arkansas State 13 2040 2957 930 4997 5.4 37 384.4
Marshall 13 2622 2354 842 4976 5.9 48 382.8
Coastal Carolina 13 2242 2616 843 4858 5.8 41 373.7
Troy 12 1874 2556 775 4430 5.7 38 369.2
Georgia Southern 13 1659 3091 893 4750 5.3 45 365.4
ULM 12 2036 1617 702 3653 5.2 28 304.4
Southern Miss 12 1307 2099 729 3406 4.7 20 283.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
James Madison 13 1500 2684 859 4184 4.9 29 321.8
Louisiana 14 2159 2719 907 4878 5.4 39 348.4
Texas State 13 1876 2790 879 4666 5.3 37 358.9
Troy 12 1744 2659 737 4403 6.0 37 366.9
Marshall 13 2327 2584 909 4911 5.4 36 377.8
ULM 12 2401 2207 821 4608 5.6 42 384.0
South Alabama 13 1856 3235 885 5091 5.8 37 391.6
Old Dominion 12 2071 2854 860 4925 5.7 41 410.4
App State 11 2176 2363 693 4539 6.5 44 412.6
Coastal Carolina 13 2419 2961 901 5380 6.0 46 413.8
Georgia State 12 2524 2500 806 5024 6.2 50 418.7
Georgia Southern 13 2210 3362 885 5572 6.3 44 428.6
Southern Miss 12 2792 2598 795 5390 6.8 55 449.2
Arkansas State 13 2756 3251 872 6007 6.9 55 462.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Old Dominion 12 481 2517 5.2 27 209.8
Texas State 13 528 2707 5.1 27 208.2
Marshall 13 509 2622 5.2 21 201.7
South Alabama 13 449 2580 5.7 32 198.5
James Madison 13 520 2490 4.8 20 191.5
Coastal Carolina 13 484 2242 4.6 21 172.5
ULM 12 456 2036 4.5 17 169.7
Louisiana 14 483 2338 4.8 26 167.0
Arkansas State 13 488 2040 4.2 18 156.9
Troy 12 436 1874 4.3 17 156.2
App State 11 387 1692 4.4 13 153.8
Georgia State 12 365 1599 4.4 13 133.3
Georgia Southern 13 447 1659 3.7 24 127.6
Southern Miss 12 412 1307 3.2 13 108.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
James Madison 13 430 1500 3.5 13 115.4
South Alabama 13 455 1856 4.1 19 142.8
Texas State 13 478 1876 3.9 24 144.3
Troy 12 405 1744 4.3 24 145.3
Louisiana 14 477 2159 4.5 20 154.2
Georgia Southern 13 447 2210 4.9 23 170.0
Old Dominion 12 485 2071 4.3 18 172.6
Marshall 13 527 2327 4.4 21 179.0
Coastal Carolina 13 512 2419 4.7 22 186.1
App State 11 411 2176 5.3 24 197.8
ULM 12 494 2401 4.9 27 200.1
Georgia State 12 483 2524 5.2 28 210.3
Arkansas State 13 483 2756 5.7 32 212.0
Southern Miss 12 474 2792 5.9 31 232.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
App State 11 218 392 16 55.6 3003 7.7 23 273.0
Texas State 13 299 429 14 69.7 3493 8.1 31 268.7
Georgia State 12 271 449 13 60.4 3069 6.8 21 255.8
Louisiana 14 269 412 9 65.3 3482 8.5 22 248.7
South Alabama 13 254 391 6 65.0 3163 8.1 21 243.3
Georgia Southern 13 289 446 11 64.8 3091 6.9 21 237.8
Arkansas State 13 274 442 10 62.0 2957 6.7 19 227.5
James Madison 13 232 382 4 60.7 2809 7.4 28 216.1
Troy 12 213 339 9 62.8 2556 7.5 21 213.0
Coastal Carolina 13 195 359 11 54.3 2616 7.3 20 201.2
Old Dominion 12 195 333 9 58.6 2311 6.9 17 192.6
Marshall 13 194 333 4 58.3 2354 7.1 27 181.1
Southern Miss 12 166 317 17 52.4 2099 6.6 7 174.9
ULM 12 134 246 12 54.5 1617 6.6 11 134.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Texas State 13 299 429 14 69.7 3493 31 155.4
Louisiana 14 269 412 9 65.3 3482 22 149.5
South Alabama 13 254 391 6 65.0 3163 21 147.6
James Madison 13 232 382 4 60.7 2809 28 144.6
Marshall 13 194 333 4 58.3 2354 27 142.0
Troy 12 213 339 9 62.8 2556 21 141.3
Georgia Southern 13 289 446 11 64.8 3091 21 133.6
App State 11 218 392 16 55.6 3003 23 131.2
Old Dominion 12 195 333 9 58.6 2311 17 128.3
Coastal Carolina 13 195 359 11 54.3 2616 20 127.8
Arkansas State 13 274 442 10 62.0 2957 19 127.8
Georgia State 12 271 449 13 60.4 3069 21 127.4
ULM 12 134 246 12 54.5 1617 11 114.7
Southern Miss 12 166 317 17 52.4 2099 7 104.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
ULM 12 192 327 6 58.7 2207 6.7 15 183.9
Louisiana 14 273 430 16 63.5 2719 6.3 19 194.2
Marshall 13 219 382 13 57.3 2584 6.8 15 198.8
James Madison 13 234 429 17 54.5 2684 6.3 16 206.5
Georgia State 12 204 323 9 63.2 2500 7.7 22 208.3
Texas State 13 230 401 9 57.4 2790 7.0 13 214.6
App State 11 194 282 4 68.8 2363 8.4 20 214.8
Southern Miss 12 209 321 6 65.1 2598 8.1 24 216.5
Troy 12 222 332 6 66.9 2659 8.0 13 221.6
Coastal Carolina 13 238 389 11 61.2 2961 7.6 24 227.8
Old Dominion 12 229 375 12 61.1 2854 7.6 23 237.8
South Alabama 13 278 430 16 64.7 3235 7.5 18 248.8
Arkansas State 13 245 389 14 63.0 3251 8.4 23 250.1
Georgia Southern 13 277 438 13 63.2 3362 7.7 21 258.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
James Madison 13 234 429 17 54.5 2684 16 111.5
Marshall 13 219 382 13 57.3 2584 15 120.3
Texas State 13 230 401 9 57.4 2790 13 122.0
Louisiana 14 273 430 16 63.5 2719 19 123.7
ULM 12 192 327 6 58.7 2207 15 126.9
South Alabama 13 278 430 16 64.7 3235 18 134.2
Georgia Southern 13 277 438 13 63.2 3362 21 137.6
Old Dominion 12 229 375 12 61.1 2854 23 138.8
Coastal Carolina 13 238 389 11 61.2 2961 24 139.8
Troy 12 222 332 6 66.9 2659 13 143.5
Georgia State 12 204 323 9 63.2 2500 22 145.1
Arkansas State 13 245 389 14 63.0 3251 23 145.5
Southern Miss 12 209 321 6 65.1 2598 24 154.0
App State 11 194 282 4 68.8 2363 20 159.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Louisiana 14 32 829 1 25.9
Marshall 13 33 832 0 25.2
James Madison 13 21 518 1 24.7
Texas State 13 27 583 0 21.6
Georgia Southern 13 34 723 0 21.3
App State 11 25 500 0 20.0
Arkansas State 13 32 631 0 19.7
Southern Miss 12 22 414 0 18.8
Coastal Carolina 13 24 414 0 17.3
Georgia State 12 31 518 0 16.7
Troy 12 19 306 0 16.1
South Alabama 13 16 246 0 15.4
Old Dominion 12 22 334 0 15.2
ULM 12 8 121 0 15.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
App State 11 5 99 1 19.8
Arkansas State 13 15 277 2 18.5
Texas State 13 21 351 1 16.7
South Alabama 13 14 204 1 14.6
Troy 12 12 159 1 13.3
Coastal Carolina 13 10 128 0 12.8
ULM 12 6 63 0 10.5
James Madison 13 22 215 1 9.8
Marshall 13 18 139 0 7.7
Georgia Southern 13 14 95 0 6.8
Old Dominion 12 19 120 0 6.3
Louisiana 14 19 115 0 6.1
Southern Miss 12 9 39 0 4.3
Georgia State 12 12 24 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Georgia Southern 13 68 4272 62.8 335 36 44.7
Louisiana 14 90 5547 61.6 783 31 44.3
Marshall 13 82 5250 64.0 304 57 42.9
Arkansas State 13 73 4318 59.2 551 26 42.7
Georgia State 12 59 3788 64.2 199 44 42.2
ULM 12 56 3425 61.2 727 15 41.5
Texas State 13 86 5524 64.2 225 70 41.3
App State 11 54 3271 60.6 496 23 40.7
Troy 12 62 3972 64.1 488 39 40.5
South Alabama 13 84 4924 58.6 900 25 40.5
Coastal Carolina 13 72 4511 62.7 633 40 40.0
Old Dominion 12 65 3950 60.8 722 26 39.7
Southern Miss 12 41 2315 56.5 400 12 39.4
James Madison 13 80 5044 63.1 522 56 39.0
PAT
PAT
Index Team MADE-ATT PCT
Coastal Carolina 45-45 1.000
App State 32-32 1.000
Marshall 48-48 1.000
Georgia State 30-30 1.000
Arkansas State 33-33 1.000
Louisiana 46-47 .979
ULM 28-29 .966
Texas State 54-56 .964
Georgia Southern 37-39 .949
Troy 35-37 .946
South Alabama 50-53 .943
James Madison 45-48 .938
Old Dominion 37-42 .881
Southern Miss 15-18 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Old Dominion 11-12 .917
Louisiana 29-32 .906
South Alabama 17-19 .895
Troy 11-13 .846
Coastal Carolina 16-19 .842
Arkansas State 21-25 .840
Georgia Southern 15-18 .833
ULM 14-17 .824
Texas State 15-19 .789
App State 11-14 .786
James Madison 18-23 .783
Georgia State 16-21 .762
Marshall 18-25 .720
Southern Miss 10-16 .625
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Georgia Southern 13 58 2479 42.7 65 1.1 0 29 41.6
Southern Miss 12 61 2714 44.5 132 2.2 3 22 41.3
Arkansas State 13 58 2483 42.8 147 2.5 2 26 39.6
Coastal Carolina 13 56 2303 41.1 68 1.2 1 20 39.6
Louisiana 14 36 1410 39.2 28 .8 0 19 38.4
Old Dominion 12 68 2781 40.9 80 1.2 7 29 37.7
Marshall 13 57 2423 42.5 158 2.8 7 23 37.3
ULM 12 58 2276 39.2 59 1.0 4 21 36.8
South Alabama 13 54 2142 39.7 108 2.0 4 22 36.2
Texas State 13 39 1445 37.1 5 .1 3 26 35.4
App State 11 40 1620 40.5 170 4.3 2 9 35.3
James Madison 13 53 2119 40.0 189 3.6 4 11 34.9
Troy 12 47 1725 36.7 78 1.7 2 23 34.2
Georgia State 12 52 2277 43.8 475 9.1 4 12 33.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Coastal Carolina 13 15 90
App State 11 15 149
South Alabama 13 17 114
Marshall 13 17 120
Louisiana 14 18 136
Texas State 13 19 99
ULM 12 21 152
Troy 12 21 161
Georgia State 12 22 180
Georgia Southern 13 29 139
James Madison 13 34 227
Old Dominion 12 35 196
Arkansas State 13 35 200
Southern Miss 12 45 302
Interceptions
Interceptions
Index Team G NO YDS TD AVG
James Madison 13 17 265 4 15.6
South Alabama 13 16 367 3 22.9
Louisiana 14 16 122 1 7.6
Arkansas State 13 14 107 0 7.6
Georgia Southern 13 13 136 1 10.5
Marshall 13 13 55 2 4.2
Old Dominion 12 12 143 0 11.9
Coastal Carolina 13 11 167 2 15.2
Georgia State 12 9 45 0 5.0
Texas State 13 9 120 1 13.3
ULM 12 6 56 1 9.3
Troy 12 6 80 1 13.3
Southern Miss 12 6 115 1 19.2
App State 11 4 21 0 5.3
Sacks By
Sacks By
Index Team G NO YDS
James Madison 13 41 240
Marshall 13 36 230
Texas State 13 36 281
Coastal Carolina 13 29 230
Louisiana 14 24 184
Old Dominion 12 24 149
App State 11 23 122
ULM 12 21 162
Georgia Southern 13 21 147
South Alabama 13 21 139
Southern Miss 12 20 119
Troy 12 19 142
Arkansas State 13 19 106
Georgia State 12 18 90
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Texas State 13 15 1.15
Coastal Carolina 13 13 1.00
ULM 12 12 1.00
Marshall 13 11 0.85
Georgia Southern 13 10 0.77
App State 11 9 0.82
Louisiana 14 9 0.64
James Madison 13 9 0.69
Georgia State 12 9 0.75
Arkansas State 13 9 0.69
Old Dominion 12 8 0.67
South Alabama 13 5 0.38
Troy 12 4 0.33
Southern Miss 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
James Madison 13 12 32 0.92
Coastal Carolina 13 11 71 0.85
App State 11 9 0 0.82
Texas State 13 9 77 0.69
Georgia State 12 8 14 0.67
ULM 12 7 95 0.58
Georgia Southern 13 6 1 0.46
Marshall 13 6 10 0.46
Arkansas State 13 6 4 0.46
Louisiana 14 5 70 0.36
Old Dominion 12 5 37 0.42
South Alabama 13 4 3 0.31
Southern Miss 12 4 10 0.33
Troy 12 3 8 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Texas State 13 157 161 21 339 26.1
App State 11 104 134 24 262 23.8
Georgia Southern 13 109 139 35 283 21.8
Arkansas State 13 113 144 27 284 21.8
South Alabama 13 131 134 16 281 21.6
Georgia State 12 83 142 24 249 20.8
Louisiana 14 114 150 26 290 20.7
James Madison 13 130 122 17 269 20.7
Troy 12 105 121 18 244 20.3
Marshall 13 136 101 21 258 19.8
Old Dominion 12 116 106 14 236 19.7
Coastal Carolina 13 109 103 23 235 18.1
ULM 12 99 67 19 185 15.4
Southern Miss 12 84 75 26 185 15.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Troy 12 81 162 50.0
Texas State 13 78 171 45.6
Georgia Southern 13 81 180 45.0
Old Dominion 12 75 174 43.1
App State 11 62 145 42.8
Louisiana 14 72 173 41.6
James Madison 13 76 185 41.1
Arkansas State 13 80 198 40.4
Marshall 13 68 171 39.8
South Alabama 13 59 154 38.3
Coastal Carolina 13 65 171 38.0
Georgia State 12 57 160 35.6
ULM 12 50 155 32.3
Southern Miss 12 38 155 24.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Georgia Southern 13 12 16 75.0
Arkansas State 13 15 20 75.0
South Alabama 13 14 20 70.0
Texas State 13 15 23 65.2
ULM 12 16 25 64.0
Old Dominion 12 7 11 63.6
Louisiana 14 16 26 61.5
App State 11 13 22 59.1
Marshall 13 10 17 58.8
Troy 12 8 17 47.1
Southern Miss 12 12 27 44.4
James Madison 13 11 29 37.9
Georgia State 12 10 27 37.0
Coastal Carolina 13 8 23 34.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
James Madison 13 86 122 19 227 17.5
Troy 12 88 107 35 230 19.2
Texas State 13 101 126 29 256 19.7
Marshall 13 120 118 19 257 19.8
Louisiana 14 131 132 19 282 20.1
Coastal Carolina 13 129 125 19 273 21.0
Georgia Southern 13 105 154 14 273 21.0
South Alabama 13 101 144 29 274 21.1
ULM 12 145 96 15 256 21.3
Old Dominion 12 116 118 22 256 21.3
App State 11 118 96 22 236 21.5
Southern Miss 12 131 116 14 261 21.8
Georgia State 12 129 118 18 265 22.1
Arkansas State 13 135 138 24 297 22.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Marshall 13 59 187 31.6
James Madison 13 61 187 32.6
Troy 12 52 144 36.1
Texas State 13 68 185 36.8
South Alabama 13 71 185 38.4
Southern Miss 12 66 158 41.8
ULM 12 67 155 43.2
Coastal Carolina 13 81 186 43.5
Old Dominion 12 80 183 43.7
Louisiana 14 80 180 44.4
Georgia State 12 69 155 44.5
App State 11 57 127 44.9
Georgia Southern 13 81 173 46.8
Arkansas State 13 77 164 47.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Georgia Southern 13 7 19 36.8
App State 11 6 15 40.0
Troy 12 6 13 46.2
ULM 12 11 23 47.8
Old Dominion 12 8 16 50.0
James Madison 13 17 33 51.5
South Alabama 13 13 25 52.0
Texas State 13 15 28 53.6
Coastal Carolina 13 15 27 55.6
Marshall 13 24 39 61.5
Arkansas State 13 14 22 63.6
Georgia State 12 12 17 70.6
Southern Miss 12 13 18 72.2
Louisiana 14 15 20 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Marshall 13 70 553 42.5
ULM 12 71 519 43.3
Georgia Southern 13 73 628 48.3
Southern Miss 12 72 579 48.3
Louisiana 14 82 683 48.8
Georgia State 12 61 589 49.1
Arkansas State 13 73 672 51.7
Old Dominion 12 74 650 54.2
James Madison 13 91 708 54.5
App State 11 66 626 56.9
Troy 12 80 706 58.8
Coastal Carolina 13 90 829 63.8
Texas State 13 88 834 64.2
South Alabama 13 107 927 71.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Louisiana 14 55-60 91.7 36 22/14 19-19 0 0 2
South Alabama 13 47-55 85.5 34 23/11 13-15 1 1 3
Texas State 13 43-52 82.7 34 20/14 9-12 0 1 4
Marshall 13 41-50 82 29 14/15 12-16 1 0 3
James Madison 13 43-50 86 32 15/17 11-12 1 0 5
Coastal Carolina 13 39-48 81.3 29 18/11 10-12 1 1 4
App State 11 33-46 71.7 25 12/13 8-9 3 3 4
Arkansas State 13 41-45 91.1 27 17/10 14-15 2 1 0
Georgia Southern 13 41-44 93.2 33 21/12 8-9 1 0 1
Old Dominion 12 38-40 95 30 21/9 8-8 1 1 0
Georgia State 12 31-39 79.5 21 10/11 10-13 0 0 4
Troy 12 35-37 94.6 27 12/15 8-9 0 0 0
Southern Miss 12 22-30 73.3 17 12/5 5-7 2 2 2
ULM 12 26-28 92.9 14 10/4 12-12 1 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
James Madison 13 413:26 31:48
Louisiana 14 438:11 31:17
Texas State 13 405:34 31:11
ULM 12 369:21 30:46
Georgia Southern 13 396:32 30:30
Troy 12 363:26 30:17
App State 11 331:17 30:07
Georgia State 12 359:40 29:58
South Alabama 13 382:31 29:25
Arkansas State 13 377:40 29:03
Coastal Carolina 13 374:43 28:49
Marshall 13 368:03 28:18
Old Dominion 12 335:57 27:59
Southern Miss 12 328:32 27:22
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Georgia Southern 13 110 1007 77.5
App State 11 77 702 63.8
Marshall 13 91 798 61.4
Arkansas State 13 94 762 58.6
Georgia State 12 79 700 58.3
Southern Miss 12 74 659 54.9
ULM 12 79 637 53.1
Coastal Carolina 13 82 681 52.4
Troy 12 69 623 51.9
Old Dominion 12 71 590 49.2
Texas State 13 82 632 48.6
South Alabama 13 69 629 48.4
Louisiana 14 75 647 46.2
James Madison 13 68 587 45.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Louisiana 14 46-46 100 33 18/15 13-13 0 0 0
Marshall 13 30-38 78.9 24 16/8 6-7 0 0 7
James Madison 13 27-34 79.4 21 10/11 6-7 4 0 2
South Alabama 13 39-48 81.3 23 17/6 16-17 1 2 3
Old Dominion 12 32-39 82.1 22 13/9 10-14 1 1 0
Georgia Southern 13 40-48 83.3 31 18/13 9-11 0 2 4
Texas State 13 37-43 86 25 17/8 12-12 1 1 3
Georgia State 12 44-51 86.3 39 23/16 5-6 1 0 2
Arkansas State 13 43-49 87.8 38 26/12 5-6 1 1 3
Southern Miss 12 47-53 88.7 34 17/17 12-14 0 1 1
Troy 12 39-43 90.7 25 18/7 14-14 1 0 2
ULM 12 41-45 91.1 31 24/7 10-12 2 0 0
Coastal Carolina 13 48-52 92.3 31 18/13 17-17 2 0 1
App State 11 36-39 92.3 26 16/10 10-11 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hardy,Ahmad (ULM) 12 237 1351 5.7 13 80 112.6
Taylor,Damien (Troy) 12 173 1010 5.8 7 56 84.2
Mahdi,Ismail (Texas State) 12 183 991 5.4 4 45 82.6
Young,Aaron (Old Dominion) 11 172 887 5.2 8 51 80.6
Turner,A.J. (Marshall) 11 104 864 8.3 6 88 78.5
Pettaway,George (James Madison) 13 162 980 6.0 5 31 75.4
Joseph,Colton (Old Dominion) 9 114 647 5.7 11 39 71.9
Bennett,Braydon (Coastal Carolina) 11 134 781 5.8 11 67 71.0
Bothwell,Fluff (South Alabama) 12 111 832 7.5 13 59 69.3
Brock,Freddie (Georgia State) 12 151 819 5.4 8 57 68.3
Marshall,Ahmani (App State) 11 149 713 4.8 7 29 64.8
Bullock,Kentrel (South Alabama) 13 152 832 5.5 7 59 64.0
White,Jalen (Georgia Southern) 13 163 744 4.6 13 49 57.2
Davis,Bill (Louisiana) 14 163 796 4.9 9 73 56.9
Wallace,Zak (Arkansas State) 13 154 721 4.7 11 57 55.5
Braxton,Braylon (Marshall) 11 134 610 4.6 4 35 55.5
Perry,Zylan (Louisiana) 13 112 695 6.2 4 30 53.5
Clark,Rodrigues (Southern Miss) 12 124 604 4.9 1 54 50.3
Cross,Ja'Quez (Arkansas State) 13 115 638 5.5 2 49 49.1
Washington,Christian (Coastal Carolina) 11 102 537 5.3 5 68 48.8
Houston,Jordan (Marshall) 13 111 592 5.3 2 45 45.5
Green,Gerald (Troy) 12 111 545 4.9 3 51 45.4
Washington,Dre'lyn (Louisiana) 11 73 478 6.5 5 64 43.5
Pare,Lincoln (Texas State) 13 95 554 5.8 8 73 42.6
Lopez,Gio (South Alabama) 11 83 465 5.6 7 50 42.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Aguilar,Joey (App State) 11 218 390 14 55.9 3003 23 83 273.0 132.9
McCloud,Jordan (Texas State) 13 273 390 13 70.0 3227 30 70 248.2 158.2
Lopez,Gio (South Alabama) 11 206 312 5 66.0 2559 18 75 232.6 150.8
Wooldridge,Ben (Louisiana) 11 192 291 6 66.0 2453 17 74 223.0 151.9
French,JC (Georgia Southern) 13 269 410 11 65.6 2831 17 59 217.8 131.9
Barnett III,Alonza (James Madison) 12 213 355 4 60.0 2598 26 73 216.5 143.4
Raynor,Jaylen (Arkansas State) 13 259 420 10 61.7 2783 16 79 214.1 125.1
Veilleux,Christian (Georgia State) 10 166 291 11 57.0 2047 13 76 204.7 123.3
Joseph,Colton (Old Dominion) 9 133 222 5 59.9 1623 11 61 180.3 133.2
Vasko,Ethan (Coastal Carolina) 12 148 271 8 54.6 2110 14 65 175.8 131.2
Caldwell,Matthew (Troy) 10 141 223 8 63.2 1608 13 83 160.8 135.9
Braxton,Braylon (Marshall) 11 124 206 2 60.2 1624 19 75 147.6 154.9
Armenta,Aidan (ULM) 11 103 189 10 54.5 1264 8 57 114.9 114.1
Rodemaker,Tate (Southern Miss) 9 98 164 7 59.8 985 7 75 109.4 115.8
Crawford,Ethan (Southern Miss) 8 50 120 7 41.7 849 0 59 106.1 89.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Pritchett,Jamaal (South Alabama) 12 91 1126 9 75 12.4 7.6 93.8
Robinson,Kaedin (App State) 9 53 840 2 50 15.8 5.9 93.3
Ross,Devonte (Troy) 12 76 1043 11 98 13.7 6.3 86.9
Rucker,Corey (Arkansas State) 13 69 1053 7 79 15.3 5.3 81.0
Hurst,Ted (Georgia State) 12 56 961 9 76 17.2 4.7 80.1
Paige,Isiah (Old Dominion) 12 61 814 3 72 13.3 5.1 67.8
Jackson,Makai (App State) 11 46 745 5 64 16.2 4.2 67.7
Williams,Jaden (Texas State) 13 57 807 7 70 14.2 4.4 62.1
LeGendre,Lance (Louisiana) 14 49 826 6 48 16.9 3.5 59.0
Hobert,Joey (Texas State) 12 70 680 8 40 9.7 5.8 56.7
Carter,Terrance (Louisiana) 13 48 689 4 74 14.4 3.7 53.0
Wilson,Kole (Texas State) 12 43 630 4 53 14.7 3.6 52.5
Burgess Jr.,Derwin (Georgia Southern) 13 59 659 3 48 11.2 4.5 50.7
Webb,Jeremiah (South Alabama) 13 36 649 5 52 18.0 2.8 49.9
Dollison,Omarion (James Madison) 13 37 633 6 73 17.1 2.8 48.7
Dallas,Josh (Georgia Southern) 13 46 614 6 59 13.3 3.5 47.2
Knight,Yamir (James Madison) 13 53 605 4 68 11.4 4.1 46.5
Fleming,Dorian (Georgia State) 12 49 558 6 58 11.4 4.1 46.5
Cobb,Dalen (Georgia Southern) 13 52 599 4 55 11.5 4.0 46.1
Tucker,Jameson (Coastal Carolina) 13 34 579 6 47 17.0 2.6 44.5
Fitzpatrick,Christian (Marshall) 13 34 576 6 69 16.9 2.6 44.3
Conroy,Pat (Old Dominion) 12 37 523 5 75 14.1 3.1 43.6
Horn,Christan (App State) 9 20 367 1 83 18.4 2.2 40.8
Jackson,Courtney (Arkansas State) 13 42 494 2 44 11.8 3.2 38.0
Broussard,Harvey (Louisiana) 13 31 486 3 50 15.7 2.4 37.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Almendares,Kenneth (Louisiana) 14 0 28 46 0 130 9.3
Ruelas,Noe (James Madison) 10 0 16 35 0 83 8.3
Shipley,Mason (Texas State) 13 0 15 53 0 98 7.5
Marjan,Laith (South Alabama) 12 0 16 42 0 90 7.5
Verhoff,Rece (Marshall) 11 0 14 40 0 82 7.5
Van Andel,Clune (Arkansas State) 13 0 21 33 0 96 7.4
Joseph,Colton (Old Dominion) 9 11 0 0 0 66 7.3
Hensley,Kade (Coastal Carolina) 13 0 16 45 0 93 7.2
Bennett,Braydon (Coastal Carolina) 11 13 0 0 0 78 7.1
Hardy,Ahmad (ULM) 12 13 0 0 0 78 6.5
