2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Texas State 119 2092 17.58
James Madison 107 1880 17.57
South Alabama 118 2023.5 17.15
Southern Miss 127 2134 16.80
Troy 123 2008 16.33
Coastal Carolina 114 1850 16.23
Georgia Southern 102 1632 16.00
Louisiana 111 1759 15.85
App State 114 1804 15.82
Old Dominion 106 1677 15.82
Georgia State 110 1726.5 15.70
Marshall 114 1746 15.32
Arkansas State 118 1766 14.97
ULM 122 1691 13.86

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Texas State 119 1682 526 3972 .291
James Madison 107 1404 446 3555 .269
South Alabama 118 1567 549 4281 .238
Coastal Carolina 114 1430 544 3765 .235
Southern Miss 127 1706 643 4626 .230
App State 114 1378 502 3879 .226
Old Dominion 106 1275 515 3424 .222
Troy 123 1614 701 4188 .218
Marshall 114 1388 554 3835 .217
Georgia Southern 102 1237 498 3524 .210
Louisiana 111 1360 554 3861 .209
Georgia State 110 1294 575 3793 .190
Arkansas State 118 1410 650 4086 .186
ULM 122 1373 585 4467 .176

Assists

Assists
Index Team S NO AVG/S
Texas State 119 1584 13.31
South Alabama 118 1450 12.29
Troy 123 1506 12.24
Southern Miss 127 1541 12.13
James Madison 107 1292 12.07
Coastal Carolina 114 1318 11.56
Louisiana 111 1277 11.50
Georgia Southern 102 1151 11.28
App State 114 1281 11.24
Marshall 114 1274 11.18
Old Dominion 106 1177 11.10
Arkansas State 118 1306 11.07
Georgia State 110 1198 10.89
ULM 122 1276 10.46

Kills

Kills
Index Team S NO AVG/S
Texas State 119 1682 14.13
Southern Miss 127 1706 13.43
South Alabama 118 1567 13.28
Troy 123 1614 13.12
James Madison 107 1404 13.12
Coastal Carolina 114 1430 12.54
Louisiana 111 1360 12.25
Marshall 114 1388 12.18
Georgia Southern 102 1237 12.13
App State 114 1378 12.09
Old Dominion 106 1275 12.03
Arkansas State 118 1410 11.95
Georgia State 110 1294 11.76
ULM 122 1373 11.25

Blocks

Blocks
Index Team S BS BA Total AVG/S
James Madison 107 100 370 285.0 2.66
South Alabama 118 96 397 294.5 2.50
Georgia State 110 63 385 255.5 2.32
Louisiana 111 72 360 252.0 2.27
Old Dominion 106 53 374 240.0 2.26
Coastal Carolina 114 85 330 250.0 2.19
Marshall 114 64 358 243.0 2.13
Georgia Southern 102 57 300 207.0 2.03
App State 114 50 362 231.0 2.03
Texas State 119 71 330 236.0 1.98
Troy 123 74 268 208.0 1.69
Southern Miss 127 70 286 213.0 1.68
Arkansas State 118 63 258 192.0 1.63
ULM 122 83 174 170.0 1.39

Service Aces

Service Aces
Index Team S NO AVG/S
Georgia Southern 102 188 1.84
James Madison 107 191 1.79
App State 114 195 1.71
Southern Miss 127 215 1.69
Georgia State 110 177 1.61
Old Dominion 106 162 1.53
Troy 123 186 1.51
Coastal Carolina 114 170 1.49
Texas State 119 174 1.46
Arkansas State 118 164 1.39
South Alabama 118 162 1.37
Louisiana 111 147 1.32
ULM 122 148 1.21
Marshall 114 115 1.01

Digs

Digs
Index Team S NO AVG/S
South Alabama 118 1856 15.73
Georgia Southern 102 1561 15.30
Southern Miss 127 1928 15.18
Marshall 114 1723 15.11
ULM 122 1813 14.86
Georgia State 110 1621 14.74
Texas State 119 1733 14.56
Louisiana 111 1602 14.43
App State 114 1633 14.32
Arkansas State 118 1688 14.31
Troy 123 1662 13.51
Coastal Carolina 114 1530 13.42
James Madison 107 1433 13.39
Old Dominion 106 1383 13.05

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Georgia Southern 102 1177 555 3529 .176
South Alabama 118 1478 667 4329 .187
App State 114 1398 640 4052 .187
Louisiana 111 1363 595 3872 .198
Coastal Carolina 114 1328 574 3678 .205
James Madison 107 1337 597 3596 .206
Georgia State 110 1399 586 3868 .210
Troy 123 1365 546 3833 .214
Texas State 119 1445 582 4005 .215
Old Dominion 106 1341 552 3547 .222
Southern Miss 127 1571 584 4429 .223
Arkansas State 118 1491 584 4031 .225
ULM 122 1639 549 4547 .240
Marshall 114 1593 573 4208 .242

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Troy 123 1265 10.28
Georgia Southern 102 1089 10.68
Coastal Carolina 114 1245 10.92
App State 114 1288 11.30
Southern Miss 127 1449 11.41
Texas State 119 1358 11.41
Louisiana 111 1270 11.44
Georgia State 110 1267 11.52
South Alabama 118 1373 11.64
Old Dominion 106 1245 11.75
Arkansas State 118 1388 11.76
James Madison 107 1260 11.78
ULM 122 1527 12.52
Marshall 114 1484 13.02

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Troy 123 1365 11.10
Georgia Southern 102 1177 11.54
Coastal Carolina 114 1328 11.65
Texas State 119 1445 12.14
App State 114 1398 12.26
Louisiana 111 1363 12.28
Southern Miss 127 1571 12.37
James Madison 107 1337 12.50
South Alabama 118 1478 12.53
Arkansas State 118 1491 12.64
Old Dominion 106 1341 12.65
Georgia State 110 1399 12.72
ULM 122 1639 13.43
Marshall 114 1593 13.97

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Marshall 114 54 269 188.5 1.65
Old Dominion 106 31 305 183.5 1.73
Louisiana 111 82 238 201.0 1.81
Texas State 119 91 262 222.0 1.87
James Madison 107 50 311 205.5 1.92
Arkansas State 118 59 342 230.0 1.95
Georgia State 110 77 278 216.0 1.96
Coastal Carolina 114 71 308 225.0 1.97
App State 114 74 304 226.0 1.98
Georgia Southern 102 54 302 205.0 2.01
South Alabama 118 38 406 241.0 2.04
Southern Miss 127 104 313 260.5 2.05
ULM 122 109 297 257.5 2.11
Troy 123 99 486 342.0 2.78

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
South Alabama 118 130 1.10
James Madison 107 125 1.17
Georgia Southern 102 123 1.21
Southern Miss 127 155 1.22
Coastal Carolina 114 151 1.32
Louisiana 111 148 1.33
App State 114 152 1.33
Texas State 119 162 1.36
Troy 123 191 1.55
Arkansas State 118 188 1.59
ULM 122 209 1.71
Marshall 114 200 1.75
Georgia State 110 203 1.85
Old Dominion 106 199 1.88

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Troy 123 1519 12.35
Texas State 119 1523 12.80
Coastal Carolina 114 1510 13.25
James Madison 107 1420 13.27
Old Dominion 106 1408 13.28
App State 114 1629 14.29
Marshall 114 1640 14.39
Southern Miss 127 1889 14.87
Louisiana 111 1655 14.91
Arkansas State 118 1760 14.92
Georgia Southern 102 1548 15.18
Georgia State 110 1699 15.45
South Alabama 118 1852 15.69
ULM 122 1954 16.02

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Davis, Sophie (James Madison) 107 320 60 639 .407
Marshall, Tessa (Texas State) 108 207 44 419 .389
Winterhoff, Maya (App State) 114 253 62 508 .376
Capizzi, Niki (South Alabama) 118 280 67 654 .326
Barnes, Kara (Louisiana) 92 182 56 394 .320
Stalcup, Morgan (South Alabama) 118 203 53 473 .317
Harris, Kendall (Coastal Carolina) 73 101 25 240 .317
Wiersema, Kyla (Arkansas State) 111 250 74 560 .314
Williams, Madeline (ULM) 114 365 106 850 .305
Fitzgerald, Janell (Texas State) 118 455 143 1022 .305

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
DeWalt, Emily (Texas State) 119 1321 11.10
Anderson, Amara (Troy) 121 1286 10.63
Smith, Kenzie (Southern Miss) 127 1344 10.58
Keeble, Kailey (South Alabama) 117 1188 10.15
Dozier, Caroline (James Madison) 101 980 9.70
Cason, Callaway (Georgia Southern) 93 880 9.46
Petrenko, Brigitta (Coastal Carolina) 114 1011 8.87
Atilano, Teresa (Old Dominion) 104 875 8.41
Brown, Brynn (Marshall) 101 786 7.78
Roberson, Bailey (ULM) 111 835 7.52

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Davis, Sophie (James Madison) 107 34 114 148 1.38
Stalcup, Morgan (South Alabama) 118 23 106 129 1.09
Missroon, Sarah (App State) 87 16 77 93 1.07
Montague, Lydia (Marshall) 112 17 102 119 1.06
Bednarek, Clara (Georgia State) 93 18 78 96 1.03
Hicks, Cami (Louisiana) 105 23 84 107 1.02
Capizzi, Niki (South Alabama) 118 26 90 116 0.98
Burgess, Bailey (Old Dominion) 102 7 92 99 0.97
Barnes, Kara (Louisiana) 92 16 70 86 0.93
Ehieze, Laura (Georgia State) 99 13 78 91 0.92

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Wesley, Mia (Southern Miss) 127 579 4.56
Hester, Tori (Troy) 122 522 4.28
Veldman, Miëtte (James Madison) 104 423 4.07
Maddux, Hannah (South Alabama) 118 478 4.05
Fitzgerald, Janell (Texas State) 118 455 3.86
Jarome, Emily (Georgia Southern) 99 367 3.71
Putt, Macey (Arkansas State) 114 422 3.70
Saada, Ella (Coastal Carolina) 91 333 3.66
Soboleski, Maddie (South Alabama) 93 338 3.63
Conway, Myah (Old Dominion) 105 368 3.50

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Wesley, Mia (Southern Miss) 127 77 0.61
Lovett, Ashlyn (Georgia Southern) 99 50 0.51
Petrenko, Brigitta (Coastal Carolina) 114 50 0.44
McBean, Alyssa (App State) 62 27 0.44
McNeley, Julia (James Madison) 107 45 0.42
O'Toole, Madilyn (James Madison) 107 44 0.41
Underwood, Grace (Georgia Southern) 96 37 0.39
Palmer, Maren (Georgia State) 72 27 0.38
Atkinson, Cara (Southern Miss) 120 42 0.35
Atilano, Teresa (Old Dominion) 104 36 0.35

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Harris, Megan (Southern Miss) 127 554 4.36
Lovett, Ashlyn (Georgia Southern) 99 431 4.35
Kowalkowski, Livy (Georgia State) 110 472 4.29
Perugini, Lina (Coastal Carolina) 114 473 4.15
Hickey, Rachel (South Alabama) 117 476 4.07
Gehler, Kaitlyn (Marshall) 101 409 4.05
Martinez, Sarah (Arkansas State) 118 473 4.01
Lee, Jacqueline (Texas State) 70 255 3.64
Rogers, Cameron (ULM) 122 442 3.62
McBean, Alyssa (App State) 62 211 3.40

Points

Player
Index Player S K SA BS BA Points AVG/S
Wesley, Mia (Southern Miss) 127 579 77 13 27 682.5 5.37
Hester, Tori (Troy) 122 522 42 11 26 588 4.82
Maddux, Hannah (South Alabama) 118 478 21 26 45 547.5 4.64
Veldman, Miëtte (James Madison) 104 423 28 15 20 476 4.58
Fitzgerald, Janell (Texas State) 118 455 13 17 51 510.5 4.33
Saada, Ella (Coastal Carolina) 91 333 30 10 25 385.5 4.24
Jarome, Emily (Georgia Southern) 99 367 16 13 37 414.5 4.19
Conway, Myah (Old Dominion) 105 368 20 8 68 430 4.10
Davis, Sophie (James Madison) 107 320 27 34 114 438 4.09
Putt, Macey (Arkansas State) 114 422 18 12 25 464.5 4.07

Results

Overall Results

Overall Results
Date Location Result
12/10/2022 Chestnut Hill, MA Southern Miss 1 - 3 Boston College
12/07/2022 Cullowhee, NC Southern Miss 3 - 2 Western Caro.
12/02/2022 Troy, AL Southern Miss 3 - 0 UT Martin
12/02/2022 Edinburg, Texas Louisiana 2 - 3 South Dakota State
12/02/2022 Pittsburgh, PA James Madison 0 - 3 BYU
12/01/2022 Troy, AL Southern Miss 3 - 1 Alabama St.
12/01/2022 Troy, AL Troy 0 - 3 UT Martin
11/20/2022 Foley, AL Texas State 1 - 3 James Madison
11/19/2022 Foley, AL South Alabama 2 - 3 Texas State
11/19/2022 Foley, AL Troy 2 - 3 James Madison
11/18/2022 Foley, AL South Alabama 3 - 0 Coastal Carolina
11/18/2022 Foley, AL Arkansas State 2 - 3 Troy
11/18/2022 Foley, Ala. Louisiana 1 - 3 Texas State
11/18/2022 Foley, AL James Madison 3 - 0 Georgia Southern
11/17/2022 Foley, AL South Alabama 3 - 1 Marshall
11/17/2022 Foley, AL Southern Miss 1 - 3 Georgia Southern
11/17/2022 Foley, AL Arkansas State 3 - 2 Old Dominion
11/17/2022 Foley, Ala. Louisiana 3 - 2 App State
11/16/2022 Foley, AL ULM 2 - 3 Marshall
11/16/2022 Foley, AL Arkansas State 3 - 0 Georgia State
11/12/2022 Harrisonburg, VA * South Alabama 0 - 3 James Madison
11/12/2022 Boone, N.C. * Louisiana 1 - 3 App State
11/12/2022 Statesboro, GA * Troy 3 - 1 Georgia Southern
11/11/2022 Harrisonburg, VA * South Alabama 1 - 3 James Madison
11/11/2022 Norfolk, VA * Southern Miss 1 - 3 Old Dominion
11/11/2022 Atlanta, GA * ULM 1 - 3 Georgia State
11/11/2022 Huntington, WV * Arkansas State 1 - 3 Marshall
11/11/2022 Boone, N.C. * Louisiana 0 - 3 App State
11/11/2022 Conway, SC * Texas State 3 - 2 Coastal Carolina
11/11/2022 Statesboro, GA * Troy 2 - 3 Georgia Southern
11/10/2022 Norfolk, VA * Southern Miss 3 - 2 Old Dominion
11/10/2022 Atlanta, GA * ULM 1 - 3 Georgia State
11/10/2022 Huntington, WV * Arkansas State 2 - 3 Marshall
11/10/2022 Conway, SC * Texas State 3 - 2 Coastal Carolina
11/05/2022 Mobile, AL * South Alabama 3 - 2 Coastal Carolina
11/05/2022 Jonesboro, AR * ULM 0 - 3 Arkansas State
11/05/2022 San Marcos, TX * Texas State 3 - 1 Troy
11/05/2022 Huntington, WV * James Madison 3 - 1 Marshall
11/05/2022 Atlanta, GA * Georgia State 1 - 3 Old Dominion
11/05/2022 Boone, NC * Georgia Southern 2 - 3 App State
11/04/2022 Mobile, AL * South Alabama 3 - 0 Coastal Carolina
11/04/2022 Lafayette, La. * Southern Miss 3 - 2 Louisiana
11/04/2022 Jonesboro, AR * ULM 1 - 3 Arkansas State
11/04/2022 San Marcos, TX * Texas State 3 - 1 Troy
11/04/2022 Huntington, WV * James Madison 3 - 2 Marshall
11/04/2022 Atlanta, GA * Georgia State 1 - 3 Old Dominion
11/04/2022 Boone, NC * Georgia Southern 2 - 3 App State
11/03/2022 Lafayette, La. * Southern Miss 1 - 3 Louisiana
10/29/2022 Troy, AL * South Alabama 1 - 3 Troy
10/29/2022 Hattiesburg * Southern Miss 3 - 1 Georgia State
10/29/2022 Monroe, LA * ULM 1 - 3 Louisiana
10/29/2022 San Marcos, TX * Arkansas State 2 - 3 Texas State
10/29/2022 Conway, SC * Coastal Carolina 3 - 0 Marshall
10/29/2022 Statesboro, GA * James Madison 3 - 0 Georgia Southern
10/29/2022 Norfolk, VA * Old Dominion 1 - 3 App State
10/28/2022 Troy, AL * South Alabama 2 - 3 Troy
10/28/2022 Hattiesburg * Southern Miss 3 - 0 Georgia State
10/28/2022 Monroe, La. * ULM 2 - 3 Louisiana
10/28/2022 San Marcos, TX * Arkansas State 0 - 3 Texas State
10/28/2022 Conway, SC * Coastal Carolina 3 - 2 Marshall
10/28/2022 Statesboro, GA * James Madison 3 - 0 Georgia Southern
10/28/2022 Norfolk, VA * Old Dominion 3 - 0 App State
10/22/2022 Mobile, AL * South Alabama 3 - 2 Texas State
10/22/2022 Hattiesburg * Southern Miss 3 - 0 Arkansas State
10/22/2022 Troy, AL * ULM 0 - 3 Troy
10/22/2022 Statesboro, GA * Georgia State 1 - 3 Georgia Southern
10/22/2022 Boone, NC * Marshall 0 - 3 App State
10/21/2022 Mobile, AL * South Alabama 1 - 3 Texas State
10/21/2022 Hattiesburg * Southern Miss 3 - 1 Arkansas State
10/21/2022 Troy, AL * ULM 0 - 3 Troy
10/21/2022 Lafayette, La. * Louisiana 3 - 0 Old Dominion
10/21/2022 Harrisonburg, VA * Coastal Carolina 0 - 3 James Madison
10/21/2022 Statesboro, GA * Georgia State 1 - 3 Georgia Southern
10/21/2022 Boone, NC * Marshall 0 - 3 App State
10/20/2022 Lafayette, La. * Louisiana 3 - 1 Old Dominion
10/20/2022 Harrisonburg, VA * Coastal Carolina 1 - 3 James Madison
10/17/2022 Pine Bluff, AR ULM 3 - 0 Ark.-Pine Bluff
10/15/2022 San Marcos, TX * Southern Miss 1 - 3 Texas State
10/15/2022 Monroe, LA * ULM 1 - 3 App State
10/15/2022 Jonesboro, AR * Arkansas State 0 - 3 Troy
10/15/2022 Norfolk, VA * Coastal Carolina 3 - 1 Old Dominion
10/15/2022 Atlanta, GA * James Madison 3 - 1 Georgia State
10/15/2022 Huntington, WV * Georgia Southern 3 - 0 Marshall
10/14/2022 Mobile, Ala. * South Alabama 3 - 1 Louisiana
10/14/2022 San Marcos, TX * Southern Miss 0 - 3 Texas State
10/14/2022 Monroe, LA * ULM 2 - 3 App State
10/14/2022 Jonesboro, AR * Arkansas State 1 - 3 Troy
10/14/2022 Norfolk, VA * Coastal Carolina 1 - 3 Old Dominion
10/14/2022 Atlanta, GA * James Madison 3 - 1 Georgia State
10/14/2022 Huntington, WV * Georgia Southern 3 - 0 Marshall
10/13/2022 Mobile, Ala. * South Alabama 3 - 0 Louisiana
10/08/2022 Lafayette, La. * Louisiana 0 - 3 Texas State
10/08/2022 Conway, SC * Coastal Carolina 3 - 2 Georgia Southern
10/08/2022 Harrisonburg, VA * James Madison 3 - 0 Old Dominion
10/07/2022 Jonesboro, AR * South Alabama 3 - 0 Arkansas State
10/07/2022 Monroe, LA * Southern Miss 3 - 1 ULM
10/07/2022 Lafayette, La. * Louisiana 0 - 3 Texas State
10/07/2022 Troy, AL * Troy 3 - 0 Marshall
10/07/2022 Conway, SC * Coastal Carolina 3 - 1 Georgia Southern
10/07/2022 Harrisonburg, VA * James Madison 3 - 0 Old Dominion
10/07/2022 Atlanta, GA * Georgia State 2 - 3 App State
10/06/2022 Jonesboro, AR * South Alabama 3 - 0 Arkansas State
10/06/2022 Monroe, LA * Southern Miss 3 - 0 ULM
10/06/2022 Troy, AL * Troy 3 - 1 Marshall
10/06/2022 Atlanta, GA * Georgia State 2 - 3 App State
10/01/2022 Mobile, AL * South Alabama 3 - 1 ULM
10/01/2022 Hattiesburg * Southern Miss 0 - 3 Troy
10/01/2022 San Marcos, TX * Texas State 3 - 1 James Madison
09/30/2022 Mobile, AL * South Alabama 3 - 0 ULM
09/30/2022 Hattiesburg * Southern Miss 3 - 2 Troy
09/30/2022 Lafayette, La. * Arkansas State 1 - 3 Louisiana
09/30/2022 San Marcos, TX * Texas State 2 - 3 James Madison
09/30/2022 Boone, NC * Coastal Carolina 3 - 2 App State
09/30/2022 Huntington, WV * Georgia State 0 - 3 Marshall
09/29/2022 Lafayette, La. * Arkansas State 0 - 3 Louisiana
09/29/2022 Boone, NC * Coastal Carolina 3 - 1 App State
09/29/2022 Huntington, WV * Georgia State 3 - 0 Marshall
09/27/2022 Huntington, WV Marshall 1 - 3 Eastern Ky.
09/24/2022 Hattiesburg * South Alabama 2 - 3 Southern Miss
09/24/2022 Jonesboro, AR * Arkansas State 0 - 3 Georgia Southern
09/24/2022 Conway, SC * Coastal Carolina 3 - 0 Georgia State
09/24/2022 Harrisonburg, VA * James Madison 3 - 0 App State
09/23/2022 Hattiesburg * South Alabama 3 - 1 Southern Miss
09/23/2022 Monroe, LA * ULM 1 - 3 Texas State
09/23/2022 Jonesboro, AR * Arkansas State 2 - 3 Georgia Southern
09/23/2022 Troy, Ala. * Louisiana 3 - 0 Troy
09/23/2022 Conway, SC * Coastal Carolina 3 - 0 Georgia State
09/23/2022 Harrisonburg, VA * James Madison 3 - 0 App State
09/23/2022 Norfolk, VA * Old Dominion 3 - 0 Marshall
09/22/2022 Monroe, LA * ULM 0 - 3 Texas State
09/22/2022 Troy, AL * Louisiana 2 - 3 Troy
09/22/2022 Norfolk, VA * Old Dominion 3 - 1 Marshall
09/17/2022 Mobile, AL South Alabama 3 - 1 Florida A&M
09/17/2022 Mobile, AL South Alabama 3 - 0 Eastern Ky.
09/17/2022 Jacksonville, AL Southern Miss 3 - 1 Jackson St.
09/17/2022 Hammond, LA ULM 3 - 2 Northwestern St.
09/17/2022 Nacogdoches, TX Arkansas State 0 - 3 SFA
09/17/2022 Fort Worth, Texas Louisiana 3 - 1 Abilene Christian
09/17/2022 Fort Worth, TX Texas State 0 - 3 Alabama
09/17/2022 Fort Worth, TX Texas State 3 - 1 TCU
09/17/2022 Troy, AL Troy 2 - 3 Jacksonville
09/17/2022 State College, PA Coastal Carolina 0 - 3 Penn St.
09/17/2022 Spartanburg, SC Georgia State 3 - 0 South Carolina St.
09/17/2022 Richmond, VA Old Dominion 3 - 2 VCU
09/17/2022 Statesboro, GA Georgia Southern 3 - 1 Chattanooga
09/17/2022 Spartanburg, SC Marshall 3 - 0 USC Upstate
09/16/2022 Jacksonville, AL Southern Miss 0 - 3 Auburn
09/16/2022 Jacksonville, AL Southern Miss 1 - 3 Jacksonville St.
09/16/2022 Hammond, LA ULM 3 - 0 Southern U.
09/16/2022 Hammond, LA ULM 0 - 3 Southeastern La.
09/16/2022 Nacogdoches, TX Arkansas State 1 - 3 Eastern Wash.
09/16/2022 Nacogdoches, TX Arkansas State 1 - 3 Tex. A&M-Commerce
09/16/2022 Fort Worth, Texas Louisiana 3 - 0 Alabama
09/16/2022 Fort Worth, TX Texas State 3 - 2 Abilene Christian
09/16/2022 Troy, AL Troy 3 - 1 Gardner-Webb
09/16/2022 State College, PA Coastal Carolina 0 - 3 Howard
09/16/2022 State College, PA Coastal Carolina 3 - 2 UAlbany
09/16/2022 Spartanburg, SC Georgia State 2 - 3 Presbyterian
09/16/2022 Spartanburg, SC Georgia State 0 - 3 Wofford
09/16/2022 Richmond, VA Old Dominion 1 - 3 North Carolina
09/16/2022 Richmond, VA Old Dominion 1 - 3 UMBC
09/16/2022 Statesboro, GA Georgia Southern 3 - 0 Saint Francis (PA)
09/16/2022 Statesboro, GA Georgia Southern 3 - 0 Queens (NC)
09/16/2022 Greenville, SC Marshall 3 - 0 Furman
09/16/2022 Blacksburg, VA App State 3 - 0 Norfolk St.
09/15/2022 Mobile, AL South Alabama 3 - 0 Ole Miss
09/15/2022 Troy, AL Troy 3 - 0 Alabama St.
09/15/2022 Blacksburg, VA App State 2 - 3 Western Caro.
09/14/2022 High Point, NC James Madison 3 - 0 High Point
09/13/2022 Monroe, LA ULM 3 - 0 Alcorn
09/13/2022 Conway, SC Coastal Carolina 3 - 1 CofC
09/13/2022 Norfolk, VA Old Dominion 3 - 0 Norfolk St.
09/11/2022 San Marcos, TX Texas State 3 - 0 Wake Forest
09/11/2022 Birmingham, AL Troy 3 - 2 UAB
09/10/2022 Starkville, MS South Alabama 0 - 3 Mississippi St.
09/10/2022 Hattiesburg Southern Miss 3 - 0 Mississippi Val.
09/10/2022 Hattiesburg Southern Miss 3 - 0 Houston Baptist
09/10/2022 Conway, AR ULM 0 - 3 Southern Ill.
09/10/2022 Muncie, IN Arkansas State 1 - 3 Alabama
09/10/2022 Birmingham, AL Troy 1 - 3 Auburn
09/10/2022 Charleston, SC Coastal Carolina 3 - 1 UIW
09/10/2022 Charleston, SC Coastal Carolina 3 - 0 CofC
09/10/2022 Baltimore, MD James Madison 3 - 0 Niagara
09/10/2022 Johnson City, TN Georgia State 1 - 3 Clemson
09/10/2022 Norfolk, VA Old Dominion 0 - 3 East Carolina
09/10/2022 Gainesville, Fla. Georgia Southern 0 - 3 FGCU
09/10/2022 Huntington, WV Marshall 1 - 3 Murray St.
09/10/2022 Huntington, WV Marshall 2 - 3 Kent St.
09/10/2022 Boone, NC App State 3 - 0 Presbyterian
09/09/2022 Starkville, MS South Alabama 2 - 3 Houston
09/09/2022 Starkville, MS South Alabama 0 - 3 Kennesaw St.
09/09/2022 Hattiesburg Southern Miss 2 - 3 SFA
09/09/2022 Conway, AR ULM 0 - 3 Central Arkansas
09/09/2022 Conway, AR ULM 2 - 3 Louisiana Tech
09/09/2022 Muncie, IN Arkansas State 0 - 3 Ball St.
09/09/2022 Muncie, IN Arkansas State 0 - 3 Green Bay
09/09/2022 College Station, TX Louisiana 1 - 3 Texas A&M
09/09/2022 San Marcos, TX Texas State 3 - 0 Sam Houston
09/09/2022 San Marcos, TX Texas State 1 - 3 Ole Miss
09/09/2022 Birmingham, AL Troy 3 - 1 North Florida
09/09/2022 Charleston, SC Coastal Carolina 2 - 3 Wofford
09/09/2022 Baltimore, MD James Madison 2 - 3 UMBC
09/09/2022 Johnson City, TN Georgia State 0 - 3 ETSU
09/09/2022 Johnson City, TN Georgia State 3 - 1 USC Upstate
09/09/2022 Norfolk, VA Old Dominion 2 - 3 Notre Dame
09/09/2022 Gainesville, Fla. Georgia Southern 0 - 3 Florida
09/09/2022 Gainesville, Fla. Georgia Southern 2 - 3 VCU
09/09/2022 Huntington, WV Marshall 3 - 0 Charleston So.
09/09/2022 Boone, NC App State 3 - 2 Furman
09/09/2022 Boone, NC App State 3 - 1 Tex. A&M-Commerce
09/08/2022 Norfolk, VA Old Dominion 3 - 2 Navy
09/06/2022 Ruston, LA ULM 2 - 3 Louisiana Tech
09/04/2022 Honolulu, HI Texas State 3 - 1 West Virginia
09/03/2022 Nacogdoches, TX South Alabama 3 - 2 McNeese
09/03/2022 Macon, GA Southern Miss 3 - 2 Charleston So.
09/03/2022 Macon, GA Southern Miss 3 - 0 Queens (NC)
09/03/2022 Houston, TX ULM 3 - 1 Houston Baptist
09/03/2022 Martin, Tenn. Arkansas State 3 - 1 UT Martin
09/03/2022 Lafayette, La. Louisiana 3 - 2 UTSA
09/03/2022 Baton Rouge, LA Troy 2 - 3 Iowa St.
09/03/2022 Fort Worth, TX Coastal Carolina 3 - 0 Memphis
09/03/2022 Tallahassee, FL James Madison 3 - 2 Florida A&M
09/03/2022 Jacksonville, FL Georgia State 3 - 2 Chattanooga
09/03/2022 Blacksburg, VA Old Dominion 0 - 3 Virginia Tech
09/03/2022 Greensboro, NC Georgia Southern 3 - 0 UNC Greensboro
09/03/2022 Oxford, OH Marshall 3 - 2 Middle Tenn.
09/03/2022 Spartanburg, SC App State 0 - 3 Eastern Ky.
09/02/2022 Nacogdoches, TX South Alabama 0 - 3 Tulsa
09/02/2022 Nacogdoches, TX South Alabama 1 - 3 SFA
09/02/2022 Macon, GA Southern Miss 3 - 1 Mercer
09/02/2022 Houston, TX ULM 3 - 0 Bethune-Cookman
09/02/2022 Houston, TX ULM 3 - 1 UC Riverside
09/02/2022 Martin, TN Arkansas State 3 - 2 Western Ill.
09/02/2022 Martin, TN Arkansas State 3 - 0 Alabama A&M
09/02/2022 Lafayette, La. Louisiana 3 - 1 North Dakota State
09/02/2022 Lafayette, La. Louisiana 1 - 3 UTRGV
09/02/2022 Honolulu, HI Texas State 0 - 3 UCLA
09/02/2022 Baton Rouge, LA Troy 0 - 3 LSU
09/02/2022 Baton Rouge, LA Troy 0 - 3 Penn St.
09/02/2022 Fort Worth, TX Coastal Carolina 0 - 3 Texas A&M
09/02/2022 Fort Worth, TX Coastal Carolina 1 - 3 TCU
09/02/2022 Tallahassee, FL James Madison 0 - 3 Yale
09/02/2022 Jacksonville, FL Georgia State 3 - 1 Presbyterian
09/02/2022 Jacksonville, FL Georgia State 0 - 3 Jacksonville
09/02/2022 Blacksburg, VA Old Dominion 3 - 1 Marist
09/02/2022 Blacksburg, VA Old Dominion 3 - 1 Coppin St.
09/02/2022 Greensboro, NC Georgia Southern 3 - 0 South Carolina St.
09/02/2022 Greensboro, NC Georgia Southern 3 - 0 UNC Asheville
09/02/2022 Oxford, OH Marshall 3 - 0 Bellarmine
09/02/2022 Oxford, OH Marshall 2 - 3 Miami (OH)
09/02/2022 Spartanburg, SC App State 3 - 1 USC Upstate
09/02/2022 Spartanburg, SC App State 3 - 2 Wofford
