2025 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
James Madison 126 2209.5 17.54
Arkansas State 119 2064 17.34
Georgia State 105 1777.5 16.93
South Alabama 114 1929 16.92
Georgia Southern 106 1765 16.65
Louisiana 94 1557 16.56
Texas State 114 1885 16.54
Southern Miss 102 1681 16.48
Coastal Carolina 106 1735 16.37
Troy 101 1653 16.37
App State 113 1840.5 16.29
Marshall 105 1610.5 15.34
Old Dominion 99 1436 14.51
ULM 96 1318.5 13.73

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
James Madison 126 1695 614 4238 .255
Arkansas State 119 1545 546 4034 .248
Louisiana 94 1248 457 3320 .238
Georgia Southern 106 1394 478 3922 .234
App State 113 1426 565 3894 .221
Texas State 114 1443 621 3817 .215
Coastal Carolina 106 1306 528 3629 .214
South Alabama 114 1475 633 3952 .213
Southern Miss 102 1334 524 3845 .211
Marshall 105 1260 498 3647 .209
Georgia State 105 1416 618 3868 .206
Troy 101 1309 610 3586 .195
ULM 96 1050 536 3430 .150
Old Dominion 99 1135 629 3422 .148

Assists

Assists
Index Team S NO AVG/S
James Madison 126 1594 12.65
Louisiana 94 1181 12.56
Georgia State 105 1319 12.56
Georgia Southern 106 1286 12.13
Troy 101 1213 12.01
Arkansas State 119 1425 11.97
Texas State 114 1359 11.92
Southern Miss 102 1208 11.84
South Alabama 114 1350 11.84
App State 113 1299 11.50
Coastal Carolina 106 1198 11.30
Marshall 105 1163 11.08
Old Dominion 99 1061 10.72
ULM 96 949 9.89

Kills

Kills
Index Team S NO AVG/S
Georgia State 105 1416 13.49
James Madison 126 1695 13.45
Louisiana 94 1248 13.28
Georgia Southern 106 1394 13.15
Southern Miss 102 1334 13.08
Arkansas State 119 1545 12.98
Troy 101 1309 12.96
South Alabama 114 1475 12.94
Texas State 114 1443 12.66
App State 113 1426 12.62
Coastal Carolina 106 1306 12.32
Marshall 105 1260 12.00
Old Dominion 99 1135 11.46
ULM 96 1050 10.94

Blocks

Blocks
Index Team S BS BA Total AVG/S
Arkansas State 119 88 494 335.0 2.82
Coastal Carolina 106 71 410 276.0 2.60
James Madison 126 63 525 325.5 2.58
South Alabama 114 92 388 286.0 2.51
Texas State 114 32 508 286.0 2.51
App State 113 60 377 248.5 2.20
Georgia Southern 106 60 332 226.0 2.13
Georgia State 105 61 317 219.5 2.09
Marshall 105 65 271 200.5 1.91
Louisiana 94 31 280 171.0 1.82
Southern Miss 102 40 290 185.0 1.81
Old Dominion 99 37 258 166.0 1.68
ULM 96 48 195 145.5 1.52
Troy 101 40 222 151.0 1.50

Service Aces

Service Aces
Index Team S NO AVG/S
Troy 101 193 1.91
Southern Miss 102 162 1.59
Arkansas State 119 184 1.55
James Madison 126 189 1.50
South Alabama 114 168 1.47
App State 113 166 1.47
Louisiana 94 138 1.47
Coastal Carolina 106 153 1.44
Marshall 105 150 1.43
Texas State 114 156 1.37
Georgia Southern 106 145 1.37
Old Dominion 99 135 1.36
Georgia State 105 142 1.35
ULM 96 123 1.28

Digs

Digs
Index Team S NO AVG/S
Georgia Southern 106 1820 17.17
Southern Miss 102 1748 17.14
Georgia State 105 1680 16.00
Arkansas State 119 1723 14.48
Louisiana 94 1361 14.48
Coastal Carolina 106 1530 14.43
ULM 96 1375 14.32
Marshall 105 1502 14.30
South Alabama 114 1588 13.93
Texas State 114 1579 13.85
Old Dominion 99 1349 13.63
James Madison 126 1699 13.48
Troy 101 1355 13.42
App State 113 1512 13.38

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Arkansas State 119 1370 767 4150 .145
Georgia Southern 106 1336 625 4072 .175
Georgia State 105 1275 588 3815 .180
Coastal Carolina 106 1295 586 3726 .190
Southern Miss 102 1328 553 3895 .199
Texas State 114 1400 607 3869 .205
Louisiana 94 1123 469 3160 .207
Troy 101 1124 451 3181 .212
App State 113 1421 591 3876 .214
James Madison 126 1624 679 4312 .219
Marshall 105 1404 577 3746 .221
South Alabama 114 1447 585 3899 .221
Old Dominion 99 1288 470 3327 .246
ULM 96 1262 423 3365 .249

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Troy 101 1040 10.30
Arkansas State 119 1282 10.77
Louisiana 94 1035 11.01
Coastal Carolina 106 1190 11.23
Georgia State 105 1199 11.42
App State 113 1307 11.57
Texas State 114 1320 11.58
South Alabama 114 1329 11.66
Georgia Southern 106 1238 11.68
James Madison 126 1501 11.91
Southern Miss 102 1228 12.04
Old Dominion 99 1196 12.08
ULM 96 1164 12.13
Marshall 105 1316 12.53

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Troy 101 1124 11.13
Arkansas State 119 1370 11.51
Louisiana 94 1123 11.95
Georgia State 105 1275 12.14
Coastal Carolina 106 1295 12.22
Texas State 114 1400 12.28
App State 113 1421 12.58
Georgia Southern 106 1336 12.60
South Alabama 114 1447 12.69
James Madison 126 1624 12.89
Old Dominion 99 1288 13.01
Southern Miss 102 1328 13.02
ULM 96 1262 13.15
Marshall 105 1404 13.37

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
App State 113 56 292 202.0 1.79
Louisiana 94 45 248 169.0 1.80
Arkansas State 119 52 335 219.5 1.84
Georgia Southern 106 46 319 205.5 1.94
Coastal Carolina 106 45 338 214.0 2.02
Marshall 105 60 308 214.0 2.04
Southern Miss 102 57 308 211.0 2.07
James Madison 126 64 401 264.5 2.10
ULM 96 52 308 206.0 2.15
Texas State 114 44 420 254.0 2.23
Georgia State 105 49 402 250.0 2.38
South Alabama 114 55 435 272.5 2.39
Old Dominion 99 66 380 256.0 2.59
Troy 101 53 535 320.5 3.17

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Georgia Southern 106 123 1.16
South Alabama 114 135 1.18
James Madison 126 152 1.21
Southern Miss 102 127 1.25
Arkansas State 119 155 1.30
App State 113 148 1.31
Georgia State 105 139 1.32
Texas State 114 155 1.36
Louisiana 94 129 1.37
Marshall 105 151 1.44
Troy 101 152 1.50
Coastal Carolina 106 169 1.59
Old Dominion 99 172 1.74
ULM 96 167 1.74

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Texas State 114 1453 12.75
James Madison 126 1640 13.02
Troy 101 1326 13.13
South Alabama 114 1541 13.52
App State 113 1577 13.96
Arkansas State 119 1695 14.24
Old Dominion 99 1415 14.29
Louisiana 94 1359 14.46
Coastal Carolina 106 1537 14.50
Georgia State 105 1542 14.69
Marshall 105 1617 15.40
ULM 96 1508 15.71
Southern Miss 102 1684 16.51
Georgia Southern 106 1764 16.64

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Winterhoff, Maya (App State) 113 312 61 630 .398
Cail, Daedrianna (Arkansas State) 119 282 78 574 .355
Myers, Alex (Georgia Southern) 98 188 34 437 .352
Gilmore, Chelsea (Louisiana) 93 163 41 353 .346
Rita, Anna (Coastal Carolina) 103 184 49 408 .331
Johnson, Lou (App State) 99 151 42 336 .324
Defraeye, Jade (Texas State) 114 231 61 529 .321
Fowler, Emily (Coastal Carolina) 106 246 73 554 .312
Louisell, Kennedy (James Madison) 126 605 173 1436 .301
Ciccarelli, Beatrice (Marshall) 104 235 78 528 .297

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Barrett, Kirsten (Georgia Southern) 102 1029 10.09
Zagumny, Wiktoria (Old Dominion) 72 617 8.57
Loberg, Anna (South Alabama) 110 914 8.31
Heidemann, Addison (App State) 113 921 8.15
Durgens, Morgen (Southern Miss) 78 597 7.65
Blaine, Anna (Texas State) 114 829 7.27
Thompson, Bella (Marshall) 105 707 6.73
Zovko, Gaby (Southern Miss) 69 450 6.52
Madigan, Erin (Arkansas State) 118 741 6.28
Garis, Ryleigh (Louisiana) 93 564 6.06

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Cail, Daedrianna (Arkansas State) 119 36 147 183 1.54
Rita, Anna (Coastal Carolina) 103 30 113 143 1.39
Defraeye, Jade (Texas State) 114 11 147 158 1.39
Nhial, Ayen (James Madison) 123 25 140 165 1.34
Blackwell, Dalayla (South Alabama) 88 18 89 107 1.22
Winterhoff, Maya (App State) 113 23 107 130 1.15
Wilson, Anna (James Madison) 111 18 109 127 1.14
Ciccarelli, Beatrice (Marshall) 104 25 85 110 1.06
Williams, Rayne (Georgia State) 58 9 52 61 1.05
Seymour, Lydia (Georgia Southern) 97 22 80 102 1.05

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Louisell, Kennedy (James Madison) 126 605 4.80
Butler, Amiah (Troy) 101 460 4.55
Barth, Reagan (Georgia Southern) 104 450 4.33
McAda, Sadie (Southern Miss) 102 387 3.79
Hall, Aniya (ULM) 64 232 3.63
Demps, Cailin (Louisiana) 94 337 3.59
Gaier, Cambria (South Alabama) 114 399 3.50
Wunsch, Samantha (Texas State) 109 366 3.36
Gooch, Sarah (South Alabama) 78 260 3.33
Stout, Jalyn (Coastal Carolina) 106 345 3.25

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Botkin, Brynn (Southern Miss) 98 43 0.44
Maloney, Mia (Arkansas State) 119 51 0.43
Bates, Sara (Troy) 84 33 0.39
Howard, Morgan (ULM) 96 36 0.38
Gaier, Cambria (South Alabama) 114 42 0.37
Benidio, Rita (Old Dominion) 74 27 0.36
Austin, Sydney (Troy) 100 36 0.36
Barrett, Kirsten (Georgia Southern) 102 36 0.35
Martinez, Shanelle (Georgia State) 105 33 0.31
Whitlock, Kaitlin (Arkansas State) 119 37 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Lazzarin, Marta (Georgia State) 102 535 5.25
Cugino, Maddie (Georgia Southern) 101 485 4.80
Sheppard, Sunni (Southern Miss) 102 449 4.40
Wilson, Briana (South Alabama) 110 475 4.32
Gustafson, Kennedy (Louisiana) 94 392 4.17
Davis, MeMe (App State) 113 467 4.13
Sayre, Emma (Marshall) 62 246 3.97
Kilpatrick, Kate (Old Dominion) 92 353 3.84
McNeley, Julia (James Madison) 125 470 3.76
Raney, Briana (ULM) 76 284 3.74

Points

Player
Index Player S K SA BS BA Points AVG/S
Louisell, Kennedy (James Madison) 126 605 39 6 52 676 5.37
Butler, Amiah (Troy) 101 460 10 14 19 493.5 4.89
Barth, Reagan (Georgia Southern) 104 450 28 10 35 505.5 4.86
McAda, Sadie (Southern Miss) 102 387 19 10 35 433.5 4.25
Gaier, Cambria (South Alabama) 114 399 42 9 38 469 4.11
Wunsch, Samantha (Texas State) 109 366 30 3 83 440.5 4.04
Demps, Cailin (Louisiana) 94 337 7 3 48 371 3.95
Stout, Jalyn (Coastal Carolina) 106 345 29 2 64 408 3.85
Hall, Aniya (ULM) 64 232 2 3 16 245 3.83
Gooch, Sarah (South Alabama) 78 260 6 22 21 298.5 3.83

Results

Overall Results

Overall Results
Date Location Result
12/04/2025 West Lafayette, IN Arkansas State 2 - 3 Baylor
11/23/2025 Foley, AL Arkansas State 3 - 1 James Madison
11/22/2025 Foley, AL South Alabama 2 - 3 James Madison
11/22/2025 Foley, AL Arkansas State 3 - 2 Texas State
11/21/2025 Foley, AL Southern Miss 0 - 3 Arkansas State
11/21/2025 Foley, AL South Alabama 3 - 0 Georgia Southern
11/21/2025 Foley, AL Coastal Carolina 0 - 3 Texas State
11/21/2025 Foley, AL James Madison 3 - 1 Troy
11/20/2025 Foley, AL Marshall 1 - 3 Troy
11/20/2025 Foley, AL Georgia State 0 - 3 Southern Miss
11/15/2025 Conway, SC * South Alabama 2 - 3 Coastal Carolina
11/15/2025 Boone, NC * App State 3 - 0 Troy
11/15/2025 Jonesboro, AR * Arkansas State 3 - 0 Old Dominion
11/14/2025 Hattiesburg, MS * Marshall 1 - 3 Southern Miss
11/14/2025 Monroe, LA * Georgia State 3 - 0 ULM
11/14/2025 Conway, SC * South Alabama 0 - 3 Coastal Carolina
11/14/2025 Boone, NC * App State 2 - 3 Troy
11/14/2025 Jonesboro, AR * Arkansas State 3 - 0 Old Dominion
11/14/2025 Statesboro, Ga. * Louisiana 3 - 2 Georgia Southern
11/14/2025 Harrisonburg, VA * James Madison 2 - 3 Texas State
11/13/2025 Hattiesburg, MS * Marshall 1 - 3 Southern Miss
11/13/2025 Monroe, LA * Georgia State 3 - 1 ULM
11/13/2025 Statesboro, Ga. * Louisiana 0 - 3 Georgia Southern
11/13/2025 Harrisonburg, VA * James Madison 2 - 3 Texas State
11/08/2025 Atlanta, GA * Georgia State 3 - 1 Georgia Southern
11/08/2025 Troy, AL * Southern Miss 2 - 3 Troy
11/08/2025 Mobile, AL * South Alabama 0 - 3 Arkansas State
11/08/2025 San Marcos, TX * Coastal Carolina 2 - 3 Texas State
11/08/2025 Norfolk, VA * James Madison 3 - 2 Old Dominion
11/07/2025 Huntington, WV * Marshall 3 - 1 App State
11/07/2025 Atlanta, GA * Georgia State 3 - 1 Georgia Southern
11/07/2025 Troy, AL * Southern Miss 2 - 3 Troy
11/07/2025 Mobile, AL * South Alabama 3 - 1 Arkansas State
11/07/2025 Lafayette, La. * ULM 0 - 3 Louisiana
11/07/2025 San Marcos, TX * Coastal Carolina 0 - 3 Texas State
11/07/2025 Norfolk, VA * James Madison 3 - 0 Old Dominion
11/06/2025 Huntington, WV * Marshall 0 - 3 App State
11/06/2025 Lafayette, La. * ULM 0 - 3 Louisiana
11/01/2025 Huntington, WV * Marshall 3 - 0 Old Dominion
11/01/2025 Boone, NC * Georgia State 3 - 1 App State
11/01/2025 Hattiesburg, MS * Southern Miss 0 - 3 Texas State
11/01/2025 Jonesboro, Ark. * Arkansas State 3 - 1 Louisiana
11/01/2025 Statesboro, GA * Coastal Carolina 0 - 3 Georgia Southern
10/31/2025 Huntington, WV * Marshall 3 - 0 Old Dominion
10/31/2025 Boone, NC * Georgia State 3 - 2 App State
10/31/2025 Hattiesburg, MS * Southern Miss 1 - 3 Texas State
10/31/2025 Mobile, AL * South Alabama 2 - 3 James Madison
10/31/2025 Jonesboro, AR * Arkansas State 3 - 0 Louisiana
10/31/2025 Monroe, LA * ULM 0 - 3 Troy
10/31/2025 Statesboro, GA * Coastal Carolina 1 - 3 Georgia Southern
10/30/2025 Mobile, AL * South Alabama 1 - 3 James Madison
10/30/2025 Monroe, LA * ULM 3 - 1 Troy
10/25/2025 Atlanta, GA * Marshall 0 - 3 Georgia State
10/25/2025 Lafayette, La. * South Alabama 3 - 1 Louisiana
10/25/2025 Conway, SC * App State 2 - 3 Coastal Carolina
10/25/2025 San Marcos, TX * ULM 0 - 3 Texas State
10/25/2025 Harrisonburg, VA * James Madison 3 - 2 Georgia Southern
10/24/2025 Atlanta, GA * Marshall 3 - 1 Georgia State
10/24/2025 Norfolk, VA * Southern Miss 0 - 3 Old Dominion
10/24/2025 Lafayette, La. * South Alabama 1 - 3 Louisiana
10/24/2025 Conway, SC * App State 0 - 3 Coastal Carolina
10/24/2025 Troy, AL * Arkansas State 3 - 1 Troy
10/24/2025 San Marcos, TX * ULM 0 - 3 Texas State
10/24/2025 Harrisonburg, VA * James Madison 3 - 2 Georgia Southern
10/23/2025 Norfolk, VA * Southern Miss 3 - 1 Old Dominion
10/23/2025 Troy, AL * Arkansas State 1 - 3 Troy
10/18/2025 Norfolk, VA * Georgia State 3 - 1 Old Dominion
10/18/2025 Mobile, AL * Southern Miss 0 - 3 South Alabama
10/18/2025 Jonesboro, AR * Arkansas State 3 - 0 Texas State
10/18/2025 Conway, SC * Coastal Carolina 0 - 3 James Madison
10/17/2025 Huntington, WV * Marshall 3 - 0 ULM
10/17/2025 Norfolk, VA * Georgia State 2 - 3 Old Dominion
10/17/2025 Mobile, AL * Southern Miss 0 - 3 South Alabama
10/17/2025 Statesboro, GA * App State 1 - 3 Georgia Southern
10/17/2025 Jonesboro, AR * Arkansas State 3 - 2 Texas State
10/17/2025 Lafayette, La. * Louisiana 3 - 0 Troy
10/17/2025 Conway, SC * Coastal Carolina 1 - 3 James Madison
10/16/2025 Huntington, WV * Marshall 3 - 0 ULM
10/16/2025 Statesboro, GA * App State 2 - 3 Georgia Southern
10/16/2025 Lafayette, La. * Louisiana 1 - 3 Troy
10/15/2025 Conway, SC Coastal Carolina 3 - 0 UNCW
10/11/2025 Hattiesburg, Miss. * Southern Miss 3 - 1 Louisiana
10/11/2025 Boone, NC * App State 3 - 0 Old Dominion
10/11/2025 Monroe, LA * Arkansas State 3 - 0 ULM
10/11/2025 Troy, AL * Georgia Southern 3 - 1 Troy
10/10/2025 Harrisonburg, VA * Marshall 1 - 3 James Madison
10/10/2025 Atlanta, GA * Georgia State 0 - 3 Coastal Carolina
10/10/2025 Hattiesburg, Miss. * Southern Miss 3 - 0 Louisiana
10/10/2025 San Marcos, TX * South Alabama 3 - 2 Texas State
10/10/2025 Boone, NC * App State 3 - 2 Old Dominion
10/10/2025 Monroe, LA * Arkansas State 3 - 0 ULM
10/10/2025 Troy, AL * Georgia Southern 3 - 1 Troy
10/09/2025 Harrisonburg, VA * Marshall 0 - 3 James Madison
10/09/2025 Atlanta, GA * Georgia State 0 - 3 Coastal Carolina
10/09/2025 San Marcos, TX * South Alabama 2 - 3 Texas State
10/04/2025 Statesboro, GA * Marshall 0 - 3 Georgia Southern
10/04/2025 Harrisonburg, VA * Georgia State 2 - 3 James Madison
10/04/2025 Jonesboro, AR * Southern Miss 3 - 2 Arkansas State
10/04/2025 Monroe, LA * South Alabama 3 - 1 ULM
10/04/2025 Lafayette, La. * App State 3 - 1 Louisiana
10/04/2025 Conway, SC * Coastal Carolina 3 - 0 Old Dominion
10/03/2025 Statesboro, GA * Marshall 3 - 2 Georgia Southern
10/03/2025 Harrisonburg, VA * Georgia State 1 - 3 James Madison
10/03/2025 Jonesboro, AR * Southern Miss 1 - 3 Arkansas State
10/03/2025 Monroe, LA * South Alabama 3 - 0 ULM
10/03/2025 Lafayette, LA * App State 1 - 3 Louisiana
10/03/2025 Conway, SC * Coastal Carolina 3 - 0 Old Dominion
10/03/2025 Troy, AL * Texas State 2 - 3 Troy
10/02/2025 Troy, AL * Texas State 3 - 1 Troy
09/27/2025 Huntington, WV * Marshall 1 - 3 Coastal Carolina
09/27/2025 Atlanta, GA * Georgia State 3 - 0 Arkansas State
09/27/2025 Mobile, AL * South Alabama 3 - 1 Troy
09/27/2025 Boone, NC * App State 1 - 3 James Madison
09/27/2025 San Marcos, Texas * Louisiana 0 - 3 Texas State
09/26/2025 Huntington, WV * Marshall 0 - 3 Coastal Carolina
09/26/2025 Atlanta, GA * Georgia State 2 - 3 Arkansas State
09/26/2025 Hattiesburg, MS * Southern Miss 3 - 0 ULM
09/26/2025 Mobile, AL * South Alabama 3 - 1 Troy
09/26/2025 Boone, NC * App State 3 - 1 James Madison
09/26/2025 San Marcos, Texas * Louisiana 3 - 1 Texas State
09/26/2025 Norfolk, VA * Georgia Southern 3 - 0 Old Dominion
09/25/2025 Hattiesburg, MS * Southern Miss 3 - 0 ULM
09/25/2025 Norfolk, VA * Georgia Southern 3 - 0 Old Dominion
09/21/2025 Boone, NC App State 3 - 1 Davidson
09/21/2025 Harrisonburg, VA James Madison 3 - 0 William & Mary
09/21/2025 Stanford, CA Texas State 3 - 1 Hawaii
09/21/2025 Richmond, VA Old Dominion 3 - 2 NC State
09/21/2025 Columbus, OH Troy 2 - 3 Ohio St.
09/20/2025 Spartanburg, SC Marshall 3 - 1 Gardner-Webb
09/20/2025 Huntsville, TX Georgia State 3 - 0 Houston Christian
09/20/2025 Hattiesburg, MS Southern Miss 3 - 0 Northwestern St.
09/20/2025 Hattiesburg, MS Southern Miss 3 - 0 Jackson St.
09/20/2025 Homewood, AL South Alabama 1 - 3 Auburn
09/20/2025 Fayetteville, AR Arkansas State 3 - 1 Arkansas
09/20/2025 Huntsville, TX ULM 2 - 3 Sam Houston
09/20/2025 Lafayette, La. Louisiana 3 - 0 Nicholls
09/20/2025 Harrisonburg, VA James Madison 3 - 0 Delaware St.
09/20/2025 Statesboro, GA Georgia Southern 0 - 3 Florida St.
09/20/2025 Stanford, CA Texas State 0 - 3 Stanford
09/20/2025 Norfolk, VA Old Dominion 1 - 3 Wake Forest
09/20/2025 Columbus, OH Troy 0 - 3 Virginia
09/19/2025 Spartanburg, SC Marshall 0 - 3 Northern Ariz.
09/19/2025 Spartanburg, SC Marshall 3 - 2 Wofford
09/19/2025 Huntsville, TX Georgia State 3 - 1 Sam Houston
09/19/2025 Hattiesburg, MS Southern Miss 3 - 0 Grambling
09/19/2025 Homewood, AL South Alabama 2 - 3 UAB
09/19/2025 Boone, NC App State 3 - 1 Duke
09/19/2025 Fayetteville, AR Arkansas State 3 - 1 Southern Ill.
09/19/2025 Huntsville, TX ULM 3 - 1 Houston Christian
09/19/2025 Lafayette, La. Louisiana 3 - 0 Southern
09/19/2025 Miami, FL Coastal Carolina 1 - 3 FIU
09/19/2025 Harrisonburg, VA James Madison 3 - 1 UTRGV
09/19/2025 Stanford, CA Texas State 1 - 3 UCLA
09/19/2025 Norfolk, VA Old Dominion 1 - 3 VCU
09/18/2025 Homewood, AL South Alabama 3 - 2 Samford
09/18/2025 Fayetteville, AR Arkansas State 3 - 1 North Dakota St.
09/18/2025 Miami, FL Coastal Carolina 1 - 3 Miami (FL)
09/18/2025 Statesboro, GA Georgia Southern 3 - 0 South Carolina St.
09/16/2025 Starkville, MS South Alabama 1 - 3 Mississippi St.
09/16/2025 Chapel Hill, NC App State 1 - 3 North Carolina
09/16/2025 Monroe, LA ULM 3 - 0 Alcorn
09/15/2025 Tallahassee, FL Georgia State 1 - 3 Florida St.
09/14/2025 Hattiesburg, MS Southern Miss 1 - 3 Mississippi St.
09/14/2025 Raleigh, NC Coastal Carolina 3 - 1 NC State
09/14/2025 Milwaukee, WI James Madison 3 - 2 Ball St.
09/14/2025 Athens, GA Georgia Southern 3 - 1 Presbyterian
09/14/2025 Norfolk, VA Old Dominion 1 - 3 Villanova
09/14/2025 Kennesaw, GA Troy 0 - 3 Kennesaw St.
09/13/2025 Tallahassee, FL Georgia State 3 - 1 Florida A&M
09/13/2025 Mobile, AL South Alabama 3 - 1 Tulane
09/13/2025 Kennesaw, GA App State 3 - 2 Kennesaw St.
09/13/2025 Orlando, FL Arkansas State 3 - 0 Brown
09/13/2025 Monroe, LA ULM 3 - 1 Jackson St.
09/13/2025 Raleigh, NC Coastal Carolina 3 - 1 Utah Valley
09/13/2025 Milwaukee, WI James Madison 0 - 3 Marquette
09/13/2025 Athens, GA Georgia Southern 2 - 3 Georgia
09/13/2025 San Marcos, TX Texas State 3 - 0 UIW
09/12/2025 Blacksburg, VA Marshall 3 - 0 Robert Morris
09/12/2025 Marshall 3 - 1 UMES
09/12/2025 Tallahassee, FL Georgia State 3 - 0 McNeese
09/12/2025 Hattiesburg, MS Southern Miss 3 - 0 Mercer
09/12/2025 Kennesaw, GA App State 2 - 3 Michigan St.
09/12/2025 Orlando, FL Arkansas State 3 - 0 Fla. Atlantic
09/12/2025 Orlando, FL Arkansas State 0 - 3 UCF
09/12/2025 Ruston, LA ULM 0 - 3 Houston Christian
09/12/2025 Ruston, LA ULM 1 - 3 Louisiana Tech
09/12/2025 Oxford, Miss. Louisiana 0 - 3 Ole Miss
09/12/2025 Raleigh, NC Coastal Carolina 3 - 1 Cleveland St.
09/12/2025 Milwaukee, WI James Madison 3 - 1 Milwaukee
09/12/2025 Athens, GA Georgia Southern 3 - 0 FIU
09/12/2025 San Marcos, TX Texas State 0 - 3 Tulsa
09/12/2025 Norfolk, VA Old Dominion 3 - 0 Delaware
09/11/2025 Mobile, AL South Alabama 3 - 0 Southeastern La.
09/11/2025 Lorman, MS Louisiana 3 - 0 Alcorn
09/11/2025 San Marcos, TX Texas State 2 - 3 Arizona St.
09/10/2025 Troy, AL Troy 3 - 0 Mercer
09/09/2025 Huntington, WV Marshall 2 - 3 Eastern Ky.
09/09/2025 Natchitoches, LA ULM 3 - 0 Northwestern St.
09/07/2025 Milwaukee, WI South Alabama 3 - 1 Milwaukee
09/07/2025 Harrisonburg, VA James Madison 1 - 3 Lehigh
09/07/2025 Statesboro, GA Georgia Southern 3 - 0 Mercer
09/06/2025 Ann Arbor, MI Marshall 3 - 1 Southern Ind.
09/06/2025 Ann Arbor, MI Marshall 0 - 3 Michigan
09/06/2025 Atlanta, GA Georgia State 3 - 1 Evansville
09/06/2025 Houston, TX Southern Miss 0 - 3 St. Thomas (MN)
09/06/2025 Milwaukee, WI South Alabama 0 - 3 Iowa St.
09/06/2025 Charlottesville, VA App State 3 - 2 Virginia
09/06/2025 Lake Charles, LA ULM 3 - 1 McNeese
09/06/2025 Nacogdoches, Texas Louisiana 3 - 1 Abilene Christian
09/06/2025 Davidson, NC Coastal Carolina 3 - 0 Elon
09/06/2025 Davidson, NC Coastal Carolina 3 - 0 Davidson
09/06/2025 Harrisonburg, VA James Madison 3 - 1 Princeton
09/06/2025 Statesboro, GA Georgia Southern 3 - 0 Pacific
09/06/2025 Edinburg, TX Texas State 1 - 3 UTEP
09/06/2025 Baltimore, MD Old Dominion 3 - 2 UMBC
09/06/2025 Troy, AL Troy 3 - 0 Jackson St.
09/05/2025 Ann Arbor, MI Marshall 0 - 3 Fla. Atlantic
09/05/2025 Atlanta, GA Georgia State 1 - 3 Queens (NC)
09/05/2025 Atlanta, GA Georgia State 3 - 0 Florida A&M
09/05/2025 Houston, TX Southern Miss 3 - 0 Houston Christian
09/05/2025 Houston, TX Southern Miss 3 - 1 Bethune-Cookman
09/05/2025 Milwaukee, WI South Alabama 3 - 1 Central Mich.
09/05/2025 Charlottesville, VA App State 3 - 2 VCU
09/05/2025 Jonesboro, AR Arkansas State 2 - 3 Missouri
09/05/2025 Nacogdoches, Texas Louisiana 3 - 1 Sam Houston
09/05/2025 Davidson, NC Coastal Carolina 3 - 0 Delaware St.
09/05/2025 Harrisonburg, VA James Madison 3 - 0 Bellarmine
09/05/2025 Statesboro, GA Georgia Southern 3 - 0 UNCW
09/05/2025 Edinburg, TX Texas State 3 - 0 A&M-Corpus Christi
09/05/2025 Baltimore, MD Old Dominion 0 - 3 Maryland
09/05/2025 Baltimore, MD Old Dominion 1 - 3 William & Mary
09/04/2025 Jonesboro, AR Arkansas State 3 - 2 Missouri
09/04/2025 Lake Charles, LA ULM 1 - 3 UTA
09/04/2025 Nacogdoches, Texas Louisiana 1 - 3 SFA
09/04/2025 Edinburg, TX Texas State 3 - 1 UTRGV
09/03/2025 Conway, SC Coastal Carolina 2 - 3 South Carolina
09/03/2025 Auburn, AL Troy 0 - 3 Auburn
09/02/2025 Boone, NC App State 3 - 0 Elon
09/02/2025 Statesboro, GA Georgia Southern 3 - 0 The Citadel
08/31/2025 Atlanta, GA Arkansas State 1 - 3 Georgia Tech
08/31/2025 Lafayette, La. Louisiana 3 - 2 New Orleans
08/31/2025 Conway, SC Coastal Carolina 1 - 3 North Carolina
08/31/2025 Fort Myers, FL James Madison 2 - 3 FGCU
08/31/2025 Homewood, AL Troy 2 - 3 Samford
08/30/2025 Radford, VA Marshall 3 - 1 Radford
08/30/2025 Atlanta, GA Georgia State 3 - 1 Furman
08/30/2025 DeLand, FL Southern Miss 1 - 3 NIU
08/30/2025 DeLand, FL Southern Miss 3 - 0 Stetson
08/30/2025 Baton Rouge, LA South Alabama 0 - 3 LSU
08/30/2025 Charleston, SC App State 3 - 2 CofC
08/30/2025 Charleston, SC App State 3 - 2 Eastern Ky.
08/30/2025 Atlanta, GA Arkansas State 3 - 0 Wofford
08/30/2025 Hammond, LA ULM 3 - 2 Louisiana Tech
